← Back to Agent Rankings


Natalia Arias

Blue One Realty, LLC
Coral Gables, FLLic# 3044932#2917 in Miami#25 in Sunrise
5
Active Listings
31
Transactions (12m)
$374K
Volume
$232
Avg $/SF
Recent Transactions
| Building ↕ | Side ↕ | Type ↕ | Price ↕ | $/SF ↕ | Date ↓ |
|---|---|---|---|---|---|
| Landlord | Rental | $3K | $5 | Sep 25 | |
| Landlord | Rental | $2K | $3 | Feb 26 | |
| Landlord | Rental | $2K | $2 | Feb 26 | |
| Landlord | Rental | $2K | $2 | Apr 26 | |
| Landlord | Rental | $2K | $2 | Apr 26 | |
| Landlord | Rental | $2K | $2 | Mar 26 | |
— | Landlord | Rental | $2K | $3 | Jan 26 |
| Seller | Active | $190K | — | Active | |
| Landlord | Rental | $2K | $3 | Jan 26 | |
| Seller | Active | $1.1M | — | Active | |
— | Landlord | Rental | $2K | $2 | Jan 26 |
| Landlord | Rental | $2K | $3 | Jan 26 | |
| Landlord | Rental | $2K | $2 | Jan 26 | |
| Landlord | Rental | $2K | $2 | Jan 26 | |
| Landlord | Rental | $2K | $2 | Jan 26 | |
| Landlord | Rental | $2K | $4 | Jan 26 | |
| Landlord | Rental | $2K | $2 | Jan 26 | |
— | Seller | Active | $270K | — | Active |
| Buyer | Sale | $179K | $199 | Feb 26 | |
| Landlord | Rental | $2K | $2 | Mar 26 | |
| Landlord | Rental | $2K | $2 | Mar 26 | |
| Landlord | Rental | $2K | $2 | Mar 26 | |
| Landlord | Rental | $4K | $4 | Mar 26 | |
— | Landlord | Rental | $2K | $3 | Mar 26 |
| Landlord | Rental | $2K | $2 | Sep 25 | |
| Landlord | Rental | $2K | $3 | Sep 25 | |
| Landlord | Rental | $2K | $3 | Sep 25 | |
| Landlord | Rental | $2K | $2 | Jan 26 |
Send an Inquiry
Top Neighborhood
Most active neighborhood by closed sales volume
Sunrise1 sales in this neighborhood
Ranked #25 among agents in Sunrise
Top Buildings
$205K
$179K
Get personalized alerts
Daily digest, competitor alerts, rank updates — starting at $7/mo
Claim your profile →

















