← Back to Agent Rankings



Julieta Renteria

Grand Realty of America, Corp.
#9830 in Miami#207 in Sunrise
4
Active Listings
6
Transactions (12m)
$72K
Volume
$113
Avg $/SF
Recent Transactions
| Building ↕ | Side ↕ | Type ↕ | Price ↕ | $/SF ↕ | Date ↓ |
|---|---|---|---|---|---|
| Landlord | Rental | $2K | $3 | Nov 25 | |
| Landlord | Active | $1K | — | Active | |
| Landlord | Rental | $3K | — | — | |
| Seller | Sale | $72K | $113 | Apr 26 | |
| Seller | Active | $169K | — | Oct 25 | |
| Landlord | Rental | $2K | $2 | Sep 25 | |
| Landlord | Active | $2K | — | Active | |
| Seller | Active | $215K | — | Active | |
| Landlord | Rental | $2K | $2 | Aug 25 |
Send an Inquiry

#207 Agent
Top Buildings
$69K
—
—
Get personalized alerts
Daily digest, competitor alerts, rank updates — starting at $7/mo
Claim your profile →





