← Back to Agent Rankings


Giovanni Tosi
Tosi Real Estate
Lic# 3204104#2643 in Miami#168 in South Beach
10
Active Listings
22
Transactions (12m)
$1.2M
Volume
$664
Avg $/SF
Recent Transactions
| Building ↕ | Side ↕ | Type ↕ | Price ↕ | $/SF ↕ | Date ↓ |
|---|---|---|---|---|---|
| Landlord | Rental | $4K | $4 | Oct 25 | |
| Landlord | Rental | $2K | $4 | Oct 25 | |
| Landlord | Rental | $2K | $3 | Jul 25 | |
| Landlord | Rental | $3K | $5 | Aug 25 | |
| Landlord | Rental | $2K | $4 | Mar 26 | |
| Landlord | Rental | $6K | $4 | Feb 26 | |
| Landlord | Rental | $2K | $4 | Oct 25 | |
| Landlord | Rental | $2K | $3 | Nov 25 | |
| Seller | Sale | $980K | $907 | May 25 | |
| Buyer | Sale | $210K | $420 | Dec 25 | |
| Landlord | Rental | $2K | $4 | Jun 25 | |
| Landlord | Rental | $2K | $4 | Nov 25 | |
| Landlord | Rental | $2K | $4 | Jan 26 | |
| Landlord | Rental | $2K | $4 | Dec 25 | |
| Landlord | Rental | $1K | $4 | Dec 25 | |
| Landlord | Rental | $2K | $3 | Nov 25 | |
| Landlord | Rental | $2K | $4 | Jan 26 | |
| Landlord | Rental | $2K | $3 | Aug 25 | |
| Landlord | Rental | $2K | $4 | Apr 26 |
Send an Inquiry

#168 Agent
Top Neighborhood
Most active neighborhood by closed sales volume
South Beach8 sales in this neighborhood
Top Buildings
Get personalized alerts
Daily digest, competitor alerts, rank updates — starting at $7/mo
Claim your profile →



















