← Back to Agent Rankings

CE
Carlos Escoto

Douglas Elliman
Miami, FLLic# 3294272#1060 in Miami#6 in Doral
2
Active Listings
7
Transactions (12m)
$1.1M
Volume
$424
Avg $/SF
Recent Transactions
| Building ↕ | Side ↕ | Type ↕ | Price ↕ | $/SF ↕ | Date ↓ |
|---|---|---|---|---|---|
| Buyer | Sale | $500K | $351 | Sep 25 | |
| Seller | Active | $735K | — | Active | |
| Landlord | Rental | $2K | $3 | Feb 26 | |
| Landlord | Rental | $4K | $3 | Sep 25 | |
| Seller | Active | $700K | — | Active | |
| Seller | Sale | $625K | $498 | Mar 26 | |
| Landlord | Rental | $4K | $3 | Sep 25 |
Send an Inquiry

#6 Agent
Top Buildings
—
Get personalized alerts
Daily digest, competitor alerts, rank updates — starting at $7/mo
Claim your profile →




