Stay informed on Miami condo trends
What we cover
7905 NW 104th Ave, Doral 33178
2020
Year Built
12
Units
—
For Sale
—
Avg Price
$344
Sale $/SF
—
For Rent
—
Avg Rent
$2.62
Rent $/SF
—
YoY
For Sale
0
For Rent
0
Investor-Owned
67%
Avg HOA
$662/mo
Address
7905 NW 104th Ave, Doral, 33178
Neighborhood
Doral
Year Built
2020
Total Units
12
Avg Unit Sqft
1,154 SF
Tier
Value
Avg $/SF
$343.85
Rent $/SF
$2.62/SF
HOA Range
$662 – $662
Neighborhood Rank
Top 100%
Avg Unit Value
$373K
Total Sales (All-Time)
13
Sale Price Trend ($/SF)
$344
Rental Price Trend ($/SF)
$0.00
Building Activity
Days on Market
55
days
Normal pace
Months of Inventory
0.0
months
Low supply
Sale-to-List Ratio
96.8%
Fair negotiation
Price Reductions
100%
of listings
Many price cuts
Closed Sales (120d)
1
transactions
Low volume
Recent Sales
| Date | Price | $/SF | Bed/Bath | SF |
|---|---|---|---|---|
| Mar 3, 2026 | $425K | $343.85 | 3/2 | 1,236 |
| Aug 10, 2021 | $376K | $351.12 | 2/2 | 1,072 |
| Aug 6, 2021 | $388K | $314.08 | 3/2 | 1,236 |
| Aug 5, 2021 | $386K | $312.46 | 3/2 | 1,236 |
| Jul 29, 2021 | $339K | $316.6 | 2/2 | 1,072 |
| Jul 29, 2021 | $349K | $325.25 | 2/2 | 1,072 |
| Jul 29, 2021 | $346K | $322.48 | 2/2 | 1,072 |
| Jul 28, 2021 | $388K | $314.08 | 3/2 | 1,236 |
| Jul 27, 2021 | $386K | $312.46 | 3/2 | 1,236 |
| Jul 26, 2021 | $339K | $315.95 | 2/2 | 1,072 |
Total Units
12
Avg Sqft
1,154 SF
Avg Assessed
$348K
Owner-Occupied
33%
Tax & Ownership
Investor-Owned
67%
Owner-Occupied
33%
Avg Assessed Value
$348K
Avg Taxable Value
$331K
Effective Year Built
2020
Zoning
9450
Unit Mix
Avg 1,072 SF
Avg 1,236 SF
Unit Directory
Showing 10 of 12 units| Unit | Beds | Baths | SF | Assessed | Owner | Last Sale | $/SF | Sale Date |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1,236 | $390K | — | $379K | $307 | Jul 2021 |
| 2 | 2 | 2 | 1,072 | $305K | ✓ | $376K | $351 | Aug 2021 |
| 3 | 2 | 2 | 1,072 | $355K | — | $364K | $340 | Jul 2021 |
| 4 | 3 | 2 | 1,236 | $321K | ✓ | $391K | $317 | Jul 2021 |
| 21 | 3 | 2 | 1,236 | $311K | ✓ | $386K | $312 | Aug 2021 |
| 22 | 2 | 2 | 1,072 | $355K | — | $346K | $322 | Jul 2021 |
| 23 | 2 | 2 | 1,072 | $355K | — | $339K | $316 | Jul 2021 |
| 24 | 3 | 2 | 1,236 | $380K | — | $386K | $312 | Jul 2021 |
| 31 | 3 | 2 | 1,236 | $380K | — | $388K | $314 | Jul 2021 |
| 32 | 2 | 2 | 1,072 | $355K | — | $349K | $325 | Jul 2021 |
Top Agents in This Building
Top Brokerages in This Building
| Brokerage | Agents | Sales | Volume |
|---|---|---|---|
Douglas Elliman | 1 | 1 | $425K |
Be the first to know when a unit in APEX AT CENTRAL PARK hits the market — for sale or rent.
Neighborhood
Doral →
View all buildings in this area
Building Snapshot