Stay informed on Miami condo trends
What we cover
CORAL REEF TOWNHOUSES
15385 S Dixie Hwy, Palmetto Bay 33157
1974
Year Built
25
Units
1
For Sale
$250K
Avg Price
$188
Sale $/SF
—
For Rent
—
Avg Rent
$1.68
Rent $/SF
+31.6%
YoY
For Sale
1
For Rent
0
Investor-Owned
63%
Avg HOA
$550/mo
Address
15385 S Dixie Hwy, Palmetto Bay, 33157
Neighborhood
Palmetto Bay
Year Built
1974
Total Units
25
Avg Unit Sqft
1,128 SF
Tier
Value
Avg $/SF
$187.97
Rent $/SF
$1.68/SF
HOA Range
$550 – $550
Neighborhood Rank
Top 64%
Avg Unit Value
$204K
Total Sales (All-Time)
135
Sale Price Trend ($/SF)
$188
Rental Price Trend ($/SF)
$0.00
Building Activity
Days on Market
13
days
Selling fast
Months of Inventory
4.0
months
Balanced
Sale-to-List Ratio
96.2%
Fair negotiation
Price Reductions
100%
of listings
Many price cuts
Closed Sales (120d)
1
transactions
Low volume
Active Listings
For Sale (1)

$250K
Recent Sales
| Date | Price | $/SF | Bed/Bath | SF |
|---|---|---|---|---|
| Dec 13, 2024 | $250K | $225.23 | 2/1 | 1,110 |
| Nov 9, 2023 | $150K | $135.14 | 2/1 | 1,110 |
| Apr 21, 2022 | $250K | $225.23 | 2/1 | 1,110 |
| Dec 20, 2021 | $200K | $180.18 | 2/1 | 1,110 |
| Dec 14, 2021 | $202K | $181.98 | 2/1 | 1,110 |
| Dec 13, 2021 | $196K | $176.58 | 2/1 | 1,110 |
| Aug 29, 2021 | $55K | $49.55 | 2/1 | 1,110 |
| Jun 25, 2021 | $53K | $48.02 | 2/1 | 1,110 |
| Apr 29, 2021 | $195K | $175.68 | 2/1 | 1,110 |
| Nov 2, 2020 | $190K | $171.17 | 2/1 | 1,110 |
Total Units
25
Avg Sqft
1,128 SF
Avg Assessed
$172K
Owner-Occupied
38%
Tax & Ownership
Investor-Owned
63%
Owner-Occupied
38%
Avg Assessed Value
$172K
Avg Taxable Value
$154K
Effective Year Built
1974
Zoning
3800
Unit Mix
Avg 1,128 SF
Unit Directory
Showing 10 of 25 units| Unit | Beds | Baths | SF | Assessed | Owner | Last Sale | $/SF | Sale Date |
|---|---|---|---|---|---|---|---|---|
| — | — | — | — | — | — | — | — | — |
| 1 | 2 | 1 | 1,110 | $128K | ✓ | $129K | $116 | Sep 2015 |
| 2 | 2 | 1 | 1,110 | $71K | ✓ | $169K | $152 | Aug 2007 |
| 3 | 2 | 1 | 1,110 | $174K | — | $38K | $34 | Jul 1993 |
| 4 | 2 | 1 | 1,110 | $174K | — | $75K | $68 | Jan 2010 |
| 5 | 2 | 1 | 1,110 | $174K | — | $69K | $62 | Feb 2011 |
| 6 | 2 | 1 | 1,110 | $202K | ✓ | $55K | $50 | Aug 2021 |
| 7 | 2 | 1 | 1,110 | $71K | ✓ | $59K | $53 | Apr 1997 |
| 8 | 2 | 1 | 1,110 | $157K | ✓ | $190K | $171 | Nov 2020 |
| 9 | 2 | 1 | 1,110 | $179K | ✓ | $195K | $176 | Apr 2021 |
Top Agents in This Building
Top Brokerages in This Building
| Brokerage | Agents | Sales | Volume |
|---|---|---|---|
Douglas Elliman | 2 | 2 | $390K |
EWM Realty International | 1 | 1 | $250K |
Be the first to know when a unit in CORAL REEF TOWNHOUSES CON hits the market — for sale or rent.
Neighborhood
Palmetto Bay →
View all buildings in this area
Building Snapshot