Stay informed on Miami condo trends
What we cover
685 W Park Dr, Unincorporated County 33172
1988
Year Built
12
Units
—
For Sale
—
Avg Price
—
Sale $/SF
1
For Rent
$2,900
Avg Rent
$2.57
Rent $/SF
—
YoY
For Sale
0
For Rent
1
Investor-Owned
42%
Avg HOA
—
Address
685 W Park Dr, Unincorporated County, 33172
Neighborhood
Miami
Year Built
1988
Total Units
12
Avg Unit Sqft
1,021 SF
Tier
Value
Avg Rent
$2,900/mo
Rent $/SF
$2.57/SF
Neighborhood Rank
Top 100%
Avg Unit Value
$255K
Total Sales (All-Time)
23
Sale Price Trend ($/SF)
$104
Rental Price Trend ($/SF)
$1.64
Building Activity
Closed Sales (120d)
0
transactions
Low volume
Active Listings
For Rent (1)

$3K
Unit 206-11Recent Sales
| Date | Price | $/SF | Bed/Bath | SF |
|---|---|---|---|---|
| Aug 2, 2019 | $182K | $198.91 | 2/2 | 915 |
| Jun 6, 2018 | $239K | $220.68 | 3/2 | 1,083 |
| Jul 1, 2003 | $115K | $101.77 | 3/2 | 1,130 |
| Apr 1, 2002 | $115K | $101.77 | 3/2 | 1,130 |
| Feb 1, 2002 | $88K | $92.24 | 2/2 | 954 |
| Oct 1, 1998 | $92K | $81.33 | 3/2 | 1,130 |
| Sep 1, 1998 | $72K | $78.69 | 2/2 | 915 |
| Apr 1, 1996 | $83K | $73.45 | 3/2 | 1,130 |
| Oct 1, 1995 | $80K | $70.8 | 3/2 | 1,130 |
| Nov 1, 1993 | $62K | $67.76 | 2/2 | 915 |
| Oct 1, 1992 | $71K | $65.56 | 3/2 | 1,083 |
| Jan 1, 1989 | $68K | $60.09 | 3/2 | 1,130 |
| Dec 1, 1988 | $69K | $63.62 | 3/2 | 1,083 |
| Nov 1, 1988 | $68K | $60.09 | 3/2 | 1,130 |
| Aug 1, 1988 | $58K | $60.69 | 2/2 | 954 |
| Aug 1, 1988 | $69K | $63.62 | 3/2 | 1,083 |
| Aug 1, 1988 | $57K | $59.64 | 2/2 | 954 |
| Aug 1, 1988 | $57K | $59.64 | 2/2 | 954 |
| Jun 1, 1988 | $59K | $64.37 | 2/2 | 915 |
| Jun 1, 1988 | $68K | $60.09 | 3/2 | 1,130 |
| Jun 1, 1988 | $69K | $63.62 | 3/2 | 1,083 |
| Jun 1, 1988 | $58K | $63.28 | 2/2 | 915 |
| May 1, 1988 | $58K | $63.28 | 2/2 | 915 |
Total Units
12
Avg Sqft
1,021 SF
Avg Assessed
$176K
Owner-Occupied
58%
Tax & Ownership
Investor-Owned
42%
Owner-Occupied
58%
Avg Assessed Value
$176K
Avg Taxable Value
$125K
Effective Year Built
1988
Zoning
4300
Unit Mix
Avg 935 SF
Avg 1,107 SF
Unit Directory
Showing 10 of 12 units| Unit | Beds | Baths | SF | Assessed | Owner | Last Sale | $/SF | Sale Date |
|---|---|---|---|---|---|---|---|---|
| 101-11 | 3 | 2 | 1,083 | $268K | — | $71K | $66 | Oct 1992 |
| 102-11 | 2 | 2 | 915 | $94K | ✓ | $72K | $79 | Sep 1998 |
| 103-11 | 3 | 2 | 1,083 | $157K | ✓ | $69K | $64 | Dec 1988 |
| 104-11 | 2 | 2 | 915 | $94K | ✓ | $62K | $68 | Nov 1993 |
| 105-11 | 2 | 2 | 915 | $177K | ✓ | $182K | $199 | Aug 2019 |
| 106-11 | 3 | 2 | 1,083 | $274K | — | $239K | $221 | Jun 2018 |
| 201-11 | 3 | 2 | 1,130 | $104K | ✓ | $92K | $81 | Oct 1998 |
| 202-11 | 2 | 2 | 954 | $95K | ✓ | $57K | $60 | Aug 1988 |
| 203-11 | 3 | 2 | 1,130 | $104K | ✓ | $115K | $102 | Jul 2003 |
| 204-11 | 2 | 2 | 954 | $234K | — | $88K | $92 | Feb 2002 |
Be the first to know when a unit in INDIAN SUMMER VILLAGE II hits the market — for sale or rent.
Neighborhood
Miami →
View all buildings in this area
Building Snapshot