Stay informed on Miami condo trends
What we cover
8420 SW 150th Ave, Unincorporated County 33193
2005
Year Built
8
Units
—
For Sale
—
Avg Price
—
Sale $/SF
—
For Rent
—
Avg Rent
—
Rent $/SF
—
YoY
For Sale
0
For Rent
0
Investor-Owned
63%
Avg HOA
—
Address
8420 SW 150th Ave, Unincorporated County, 33193
Neighborhood
Miami
Year Built
2005
Total Units
8
Avg Unit Sqft
1,427 SF
Tier
Value
Neighborhood Rank
Top 55%
Avg Unit Value
$346K
Total Sales (All-Time)
33
Sale Price Trend ($/SF)
$211
Rental Price Trend ($/SF)
No trend data available
Building Activity
Closed Sales (120d)
0
transactions
Low volume
Recent Sales
| Date |
|---|
| Price |
|---|
| $/SF |
|---|
| Bed/Bath |
|---|
| SF |
|---|
| Oct 4, 2021 | $285K | $231.71 | 3/2 | 1,230 |
| Jul 31, 2021 | $260K | $211.38 | 3/2 | 1,230 |
| Apr 21, 2021 | $290K | $217.39 | 3/3 | 1,334 |
| Jun 28, 2018 | $243K | $154.68 | 3/2 | 1,571 |
| Aug 21, 2015 | $161K | $120.84 | 3/3 | 1,334 |
| Oct 22, 2013 | $170K | $138.21 | 3/2 | 1,230 |
| May 31, 2013 | $113K | $84.56 | 3/3 | 1,334 |
| May 2, 2012 | $137K | $87.21 | 3/2 | 1,571 |
| Mar 14, 2012 | $130K | $82.75 | 3/2 | 1,571 |
| May 19, 2009 | $115K | $73.2 | 3/2 | 1,571 |
| Oct 15, 2008 | $156K | $116.87 | 3/3 | 1,334 |
| Aug 28, 2008 | $160K | $101.85 | 3/2 | 1,571 |
| Sep 1, 2005 | $265K | $168.68 | 3/2 | 1,571 |
| Sep 1, 2005 | $250K | $203.25 | 3/2 | 1,230 |
| Jun 1, 2005 | $215K | $174.8 | 3/2 | 1,230 |
| Jun 1, 2005 | $249K | $186.66 | 3/3 | 1,334 |
| May 1, 2005 | $252K | $160.41 | 3/2 | 1,571 |
| Mar 1, 2005 | $190K | $120.68 | 3/2 | 1,571 |
| Mar 1, 2005 | $195K | $123.87 | 3/2 | 1,571 |
| Mar 1, 2005 | $184K | $149.99 | 3/2 | 1,230 |
| Mar 1, 2005 | $189K | $120.3 | 3/2 | 1,571 |
| Mar 1, 2005 | $197K | $160.2 | 3/2 | 1,230 |
| Mar 1, 2005 | $237K | $150.73 | 3/2 | 1,571 |
| Jan 1, 2005 | $179K | $134.55 | 3/3 | 1,334 |
| Jan 1, 2005 | $180K | $135.28 | 3/3 | 1,334 |
Total Units
8
Avg Sqft
1,427 SF
Avg Assessed
$253K
Owner-Occupied
38%
Tax & Ownership
Investor-Owned
63%
Owner-Occupied
38%
Avg Assessed Value
$253K
Avg Taxable Value
$234K
Effective Year Built
2005
Zoning
3700
Unit Mix
Avg 1,427 SF
Unit Directory
8 units| Unit | Beds | Baths | SF | Assessed | Owner | Last Sale | $/SF | Sale Date |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1,230 | $247K | ✓ | $285K | $232 | Oct 2021 |
| 2 | 3 | 3 | 1,334 | $102K | ✓ | $249K | $187 | Jun 2005 |
| 3 | 3 | 2 | 1,571 | $280K | — | $130K | $83 | Mar 2012 |
| 4 | 3 | 2 | 1,571 | $280K | — | $137K | $87 | May 2012 |
| 5 | 3 | 2 | 1,571 | $280K | — | $189K | $120 | Mar 2005 |
| 6 | 3 | 2 | 1,571 | $210K | ✓ | $243K | $155 | Jun 2018 |
| 7 | 3 | 3 | 1,334 | $315K | — | $290K | $217 | Apr 2021 |
| 8 | 3 | 2 | 1,230 | $311K | — | $260K | $211 | Jul 2021 |
Top Agents in This Building
Be the first to know when a unit in KENDALL GREENS hits the market — for sale or rent.
Neighborhood
Miami →
View all buildings in this area
Building Snapshot
| 1 |
| 1 |
| $260K |