Stay informed on Miami condo trends
What we cover
7989 NW 7th St, Unincorporated County 33126
1985
Year Built
7
Units
—
For Sale
—
Avg Price
—
Sale $/SF
—
For Rent
—
Avg Rent
—
Rent $/SF
—
YoY
For Sale
0
For Rent
0
Investor-Owned
43%
Avg HOA
—
Address
7989 NW 7th St, Unincorporated County, 33126
Neighborhood
Miami
Year Built
1985
Total Units
7
Avg Unit Sqft
806 SF
Tier
Value
Neighborhood Rank
Top 28%
Avg Unit Value
$202K
Total Sales (All-Time)
21
Sale Price Trend ($/SF)
$323
Rental Price Trend ($/SF)
No trend data available
Building Activity
Closed Sales (120d)
0
transactions
Low volume
Recent Sales
| Date |
|---|
| Price |
|---|
| $/SF |
|---|
| Bed/Bath |
|---|
| SF |
|---|
| Oct 28, 2022 | $260K | $322.58 | 2/1 | 806 |
| Dec 26, 2013 | $87K | $107.32 | 2/1 | 806 |
| Sep 23, 2013 | $63K | $78.47 | 2/1 | 806 |
| Mar 29, 2013 | $69K | $85.61 | 2/1 | 806 |
| Feb 19, 2013 | $58K | $71.96 | 2/1 | 806 |
| Jun 1, 2007 | $212K | $263.03 | 2/1 | 806 |
| Nov 1, 2005 | $180K | $223.33 | 2/1 | 806 |
| Oct 1, 2005 | $170K | $210.92 | 2/1 | 806 |
| May 1, 2003 | $95K | $117.87 | 2/1 | 806 |
| Dec 1, 2001 | $73K | $90.57 | 2/1 | 806 |
Total Units
7
Avg Sqft
806 SF
Avg Assessed
$139K
Owner-Occupied
57%
Tax & Ownership
Investor-Owned
43%
Owner-Occupied
57%
Avg Assessed Value
$139K
Avg Taxable Value
$110K
Effective Year Built
1985
Zoning
3900
Unit Mix
Avg 806 SF
Unit Directory
7 units| Unit | Beds | Baths | SF | Assessed | Owner | Last Sale | $/SF | Sale Date |
|---|---|---|---|---|---|---|---|---|
| B-6 | 2 | 1 | 806 | $67K | ✓ | $180K | $223 | Nov 2005 |
| B1 | 2 | 1 | 806 | $202K | ✓ | $260K | $323 | Oct 2022 |
| B2 | 2 | 1 | 806 | $67K | ✓ | $55K | $68 | Jul 1985 |
| B3 | 2 | 1 | 806 | $67K | ✓ | $75K | $92 | Aug 2000 |
| B4 | 2 | 1 | 806 | $166K | — | $170K | $211 | Oct 2005 |
| B5 | 2 | 1 | 806 | $202K | — | $69K | $86 | Mar 2013 |
| B7 | 2 | 1 | 806 | $202K | — | $87K | $107 | Dec 2013 |
Top Agents in This Building
Be the first to know when a unit in MIDWAY MANSIONS TOWNHOMES hits the market — for sale or rent.
Neighborhood
Miami →
View all buildings in this area
Building Snapshot