Stay informed on Miami condo trends
What we cover
11245 SW 88 ST, Unincorporated County 33176
1969
Year Built
8
Units
—
For Sale
—
Avg Price
—
Sale $/SF
—
For Rent
—
Avg Rent
$1.88
Rent $/SF
—
YoY
For Sale
0
For Rent
0
Investor-Owned
88%
Avg HOA
—
Address
11245 SW 88 ST, Unincorporated County, 33176
Neighborhood
Unincorporated County
Year Built
1969
Total Units
8
Avg Unit Sqft
861 SF
Tier
Value
Rent $/SF
$1.88/SF
Neighborhood Rank
Top 100%
Avg Unit Value
$211K
Total Sales (All-Time)
23
Sale Price Trend ($/SF)
$95
Rental Price Trend ($/SF)
$2.58
Building Activity
Closed Sales (120d)
0
transactions
Low volume
Recent Sales
| Date | Price | $/SF | Bed/Bath | SF |
|---|---|---|---|---|
| Jul 10, 2019 | $170K | $172.41 | 2/2 | 986 |
| Apr 22, 2013 | $93K | $126.36 | 1/1 | 736 |
| Jun 29, 2009 | $98K | $99.39 | 2/2 | 986 |
| Dec 11, 2008 | $75K | $101.77 | 1/1 | 736 |
| Feb 1, 2006 | $187K | $189.66 | 2/2 | 986 |
| Jun 1, 2005 | $139K | $188.86 | 1/1 | 736 |
| Feb 1, 2001 | $78K | $79.11 | 2/2 | 986 |
| Nov 1, 1996 | $63K | $63.89 | 2/2 | 986 |
| Sep 1, 1994 | $54K | $54.67 | 2/2 | 986 |
| Aug 1, 1994 | $51K | $51.22 | 2/2 | 986 |
| May 1, 1991 | $31K | $41.44 | 1/1 | 736 |
| Feb 1, 1989 | $35K | $35.5 | 2/2 | 986 |
| Aug 1, 1988 | $38K | $38.54 | 2/2 | 986 |
| Aug 1, 1985 | $48K | $65.35 | 1/1 | 736 |
| May 1, 1984 | $53K | $53.75 | 2/2 | 986 |
| Jun 1, 1981 | $46K | $62.91 | 1/1 | 736 |
| Jun 1, 1981 | $48K | $65.08 | 1/1 | 736 |
| Apr 1, 1981 | $60K | $60.95 | 2/2 | 986 |
| Apr 1, 1981 | $58K | $58.92 | 2/2 | 986 |
| Apr 1, 1981 | $46K | $62.91 | 1/1 | 736 |
| Mar 1, 1981 | $51K | $51.62 | 2/2 | 986 |
| Feb 1, 1981 | $61K | $61.36 | 2/2 | 986 |
| Feb 1, 1981 | $49K | $66.3 | 1/1 | 736 |
Total Units
8
Avg Sqft
861 SF
Avg Assessed
$194K
Owner-Occupied
13%
Tax & Ownership
Investor-Owned
88%
Owner-Occupied
13%
Avg Assessed Value
$194K
Avg Taxable Value
$187K
Effective Year Built
1969
Zoning
3800
Unit Mix
Avg 736 SF
Avg 986 SF
Unit Directory
8 units| Unit | Beds | Baths | SF | Assessed | Owner | Last Sale | $/SF | Sale Date |
|---|---|---|---|---|---|---|---|---|
| 109F | 2 | 2 | 986 | $164K | ✓ | $38K | $39 | Aug 1988 |
| 110F | 1 | 1 | 736 | $188K | — | $49K | $66 | Feb 1981 |
| 111F | 1 | 1 | 736 | $188K | — | $48K | $65 | Jun 1981 |
| 112F | 2 | 2 | 986 | $219K | — | $58K | $59 | Apr 1981 |
| 209F | 2 | 2 | 986 | $205K | — | $98K | $99 | Jun 2009 |
| 210-F | 1 | 1 | 736 | $185K | — | $93K | $126 | Apr 2013 |
| 211F | 1 | 1 | 736 | $168K | — | $31K | $41 | May 1991 |
| 212F | 2 | 2 | 986 | $233K | — | $170K | $172 | Jul 2019 |
Be the first to know when a unit in PINE GROVE CONDO hits the market — for sale or rent.
Neighborhood
Unincorporated County →
View all buildings in this area
Building Snapshot