Stay informed on Miami condo trends
What we cover
8335 NW 8th St, Unincorporated County 33126
1997
Year Built
8
Units
—
For Sale
—
Avg Price
—
Sale $/SF
—
For Rent
—
Avg Rent
—
Rent $/SF
+30.4%
YoY
For Sale
0
For Rent
0
Investor-Owned
38%
Avg HOA
—
Address
8335 NW 8th St, Unincorporated County, 33126
Neighborhood
Miami
Year Built
1997
Total Units
8
Avg Unit Sqft
1,095 SF
Tier
Value
Neighborhood Rank
Top 38%
Avg Unit Value
$288K
Total Sales (All-Time)
24
Sale Price Trend ($/SF)
$311
Rental Price Trend ($/SF)
No trend data available
Building Activity
Closed Sales (120d)
0
transactions
Low volume
Recent Sales
| Date |
|---|
| Price |
|---|
| $/SF |
|---|
| Bed/Bath |
|---|
| SF |
|---|
| Mar 18, 2024 | $330K | $311.32 | 2/2 | 1,060 |
| Apr 21, 2021 | $253K | $238.68 | 2/2 | 1,060 |
| May 23, 2019 | $230K | $216.98 | 2/2 | 1,060 |
| Oct 11, 2013 | $169K | $159.43 | 2/2 | 1,060 |
| May 24, 2013 | $92K | $87.17 | 2/2 | 1,060 |
| Nov 23, 2011 | $110K | $103.77 | 2/2 | 1,060 |
| Jan 28, 2011 | $80K | $75.47 | 2/2 | 1,060 |
| Aug 27, 2010 | $81K | $76.79 | 2/2 | 1,060 |
| Apr 1, 2007 | $258K | $243.4 | 2/2 | 1,060 |
| Mar 1, 2006 | $240K | $226.42 | 2/2 | 1,060 |
| Feb 1, 2004 | $148K | $139.62 | 2/2 | 1,060 |
| Jul 1, 2002 | $129K | $121.7 | 2/2 | 1,060 |
| Mar 1, 2002 | $119K | $99.17 | 2/2 | 1,200 |
| Oct 1, 2001 | $119K | $112.26 | 2/2 | 1,060 |
| Aug 1, 2001 | $95K | $89.62 | 2/2 | 1,060 |
| Aug 1, 2001 | $112K | $93.33 | 2/2 | 1,200 |
| May 1, 1999 | $101K | $95.19 | 2/2 | 1,060 |
| Feb 1, 1999 | $102K | $96.13 | 2/2 | 1,060 |
| Dec 1, 1998 | $100K | $94.25 | 2/2 | 1,060 |
| Nov 1, 1998 | $102K | $96.13 | 2/2 | 1,060 |
| Oct 1, 1998 | $99K | $93.3 | 2/2 | 1,060 |
| Sep 1, 1998 | $99K | $82.42 | 2/2 | 1,200 |
| Sep 1, 1998 | $99K | $93.3 | 2/2 | 1,060 |
| Mar 1, 1998 | $102K | $85.33 | 2/2 | 1,200 |
Total Units
8
Avg Sqft
1,095 SF
Avg Assessed
$180K
Owner-Occupied
63%
Tax & Ownership
Investor-Owned
38%
Owner-Occupied
63%
Avg Assessed Value
$180K
Avg Taxable Value
$147K
Effective Year Built
1997
Zoning
3800
Unit Mix
Avg 1,095 SF
Unit Directory
8 units| Unit | Beds | Baths | SF | Assessed | Owner | Last Sale | $/SF | Sale Date |
|---|---|---|---|---|---|---|---|---|
| 1J | 2 | 2 | 1,060 | $278K | — | $230K | $217 | May 2019 |
| 2J | 2 | 2 | 1,060 | $283K | — | $330K | $311 | Mar 2024 |
| 3J | 2 | 2 | 1,060 | $228K | ✓ | $253K | $239 | Apr 2021 |
| 4J | 2 | 2 | 1,060 | $112K | ✓ | $169K | $159 | Oct 2013 |
| 5J | 2 | 2 | 1,060 | $81K | ✓ | $95K | $90 | Aug 2001 |
| 6J | 2 | 2 | 1,060 | $81K | ✓ | $100K | $94 | Dec 1998 |
| 7J | 2 | 2 | 1,200 | $87K | ✓ | $112K | $93 | Aug 2001 |
| 8J | 2 | 2 | 1,200 | $286K | — | $119K | $99 | Mar 2002 |
Top Agents in This Building
Top Brokerages in This Building
| Brokerage | Agents | Sales | Volume |
|---|---|---|---|
Douglas Elliman | 1 | 1 | $253K |
Be the first to know when a unit in SECRET GARDEN hits the market — for sale or rent.
Neighborhood
Miami →
View all buildings in this area
Building Snapshot