Stay informed on Miami condo trends
What we cover
516 NW 114 AVE, Sweetwater 33172
1986
Year Built
8
Units
—
For Sale
—
Avg Price
—
Sale $/SF
—
For Rent
—
Avg Rent
$2.84
Rent $/SF
—
YoY
For Sale
0
For Rent
0
Investor-Owned
100%
Avg HOA
—
Address
516 NW 114 AVE, Sweetwater, 33172
Neighborhood
Sweetwater
Year Built
1986
Total Units
8
Avg Unit Sqft
758 SF
Tier
Value
Rent $/SF
$2.84/SF
Neighborhood Rank
Top 30%
Avg Unit Value
$193K
Total Sales (All-Time)
6
Sale Price Trend ($/SF)
$311
Rental Price Trend ($/SF)
$2.64
Building Activity
Closed Sales (120d)
0
transactions
Low volume
Recent Sales
| Date | Price | $/SF | Bed/Bath | SF |
|---|---|---|---|---|
| Dec 16, 2022 | $236K | $311.35 | 2/1 | 758 |
| Jun 10, 2011 | $65K | $85.75 | 2/1 | 758 |
| May 26, 2011 | $65K | $85.62 | 2/1 | 758 |
| Mar 4, 2011 | $51K | $67.68 | 2/1 | 758 |
| May 1, 2007 | $215K | $283.64 | 2/1 | 758 |
| Dec 1, 2006 | $195K | $257.26 | 2/1 | 758 |
Total Units
8
Avg Sqft
758 SF
Avg Assessed
$169K
Owner-Occupied
0%
Tax & Ownership
Investor-Owned
100%
Owner-Occupied
0%
Avg Assessed Value
$169K
Avg Taxable Value
$169K
Effective Year Built
1986
Zoning
3800
Unit Mix
Avg 758 SF
Unit Directory
8 units| Unit | Beds | Baths | SF | Assessed | Owner | Last Sale | $/SF | Sale Date |
|---|---|---|---|---|---|---|---|---|
| 101 | 2 | 1 | 758 | $163K | — | — | — | Dec 2007 |
| 102 | 2 | 1 | 758 | $163K | — | — | — | Dec 2007 |
| 103 | 2 | 1 | 758 | $183K | — | $65K | $86 | May 2011 |
| 104 | 2 | 1 | 758 | $170K | — | — | — | Dec 2007 |
| 201 | 2 | 1 | 758 | $183K | — | $236K | $311 | Dec 2022 |
| 202 | 2 | 1 | 758 | $161K | — | — | — | Dec 2007 |
| 203 | 2 | 1 | 758 | $161K | — | — | — | Dec 2007 |
| 204 | 2 | 1 | 758 | $170K | — | — | — | Dec 2007 |
Top Agents in This Building
Top Brokerages in This Building
| Brokerage | Agents | Sales | Volume |
|---|---|---|---|
Canvas Real Estate | 1 | 1 | $236K |
Coldwell Banker | 1 | 1 | $236K |
Be the first to know when a unit in SOLEIL LAKE CONDO hits the market — for sale or rent.
Neighborhood
Sweetwater →
View all buildings in this area
Building Snapshot