Stay informed on Miami condo trends
What we cover
4625 NW 99 AVE, Doral 33178
1992
Year Built
22
Units
—
For Sale
—
Avg Price
—
Sale $/SF
—
For Rent
—
Avg Rent
$1.89
Rent $/SF
+4.3%
YoY
For Sale
0
For Rent
0
Investor-Owned
91%
Avg HOA
—
Address
4625 NW 99 AVE, Doral, 33178
Neighborhood
Doral
Year Built
1992
Total Units
22
Avg Unit Sqft
1,055 SF
Tier
Value
Rent $/SF
$1.89/SF
Neighborhood Rank
Top 40%
Avg Unit Value
$269K
Total Sales (All-Time)
66
Sale Price Trend ($/SF)
$270
Rental Price Trend ($/SF)
$1.97
Building Activity
Closed Sales (120d)
0
transactions
Low volume
Recent Sales
| Date | Price | $/SF | Bed/Bath | SF |
|---|---|---|---|---|
| Nov 16, 2022 | $395K | $389.56 | 2/2 | 1,015 |
| Aug 20, 2022 | $330K | $325.12 | 2/2 | 1,015 |
| Aug 2, 2021 | $219K | $270.04 | 1/— | 811 |
| Jul 27, 2021 | $219K | $270.04 | 1/1 | 811 |
| Jun 15, 2021 | $195K | $240.44 | 1/1 | 811 |
| Apr 2, 2021 | $255K | $251.23 | 2/2 | 1,015 |
| Mar 15, 2021 | $250K | $246.31 | 2/2 | 1,015 |
| Mar 8, 2021 | $252K | $248.28 | 2/2 | 1,015 |
| Feb 25, 2021 | $250K | $246.31 | 2/2 | 1,015 |
| Feb 25, 2021 | $200K | $246.61 | 1/1 | 811 |
Total Units
22
Avg Sqft
1,055 SF
Avg Assessed
$264K
Owner-Occupied
9%
Tax & Ownership
Investor-Owned
91%
Owner-Occupied
9%
Avg Assessed Value
$264K
Avg Taxable Value
$260K
Effective Year Built
1992
Zoning
3800
Unit Mix
Avg 811 SF
Avg 1,038 SF
Avg 1,252 SF
Unit Directory
Showing 10 of 22 units| Unit | Beds | Baths | SF | Assessed | Owner | Last Sale | $/SF | Sale Date |
|---|---|---|---|---|---|---|---|---|
| 101-8 | 3 | 3 | 1,184 | $321K | — | $936K | $791 | Dec 2020 |
| 102-8 | 3 | 3 | 1,184 | $259K | ✓ | $340K | $287 | Jun 2015 |
| 103-8 | 2 | 2 | 1,015 | $249K | — | $330K | $325 | Aug 2022 |
| 104-8 | 2 | 2 | 1,015 | $249K | — | $220K | $217 | Mar 2017 |
| 105-8 | 1 | 1 | 811 | $220K | — | $210K | $259 | Dec 2020 |
| 106-8 | 1 | 1 | 811 | $220K | — | $195K | $240 | Jun 2021 |
| 107-8 | 2 | 2 | 1,015 | $249K | — | $250K | $246 | Mar 2021 |
| 108-8 | 2 | 2 | 1,015 | $249K | — | $37.3M | $36,700 | Dec 2020 |
| 109-8 | 3 | 3 | 1,184 | $321K | — | $37.3M | $31,461 | Dec 2020 |
| 110-8 | 3 | 3 | 1,184 | $321K | — | $936K | $791 | Dec 2020 |
Be the first to know when a unit in VALENCIA AT DORAL hits the market — for sale or rent.
Neighborhood
Doral →
View all buildings in this area
Building Snapshot