Stay informed on Miami condo trends
What we cover
13645 DEERING BAY DR, Coral Gables 33158
1993
Year Built
12
Units
CI Score
Strong
—
For Sale
—
Avg Price
$544
Sale $/SF
1
For Rent
$16,000
Avg Rent
$3.91
Rent $/SF
+42.1%
YoY
For Sale
0
For Rent
1
Investor-Owned
42%
Avg HOA
—
Address
13645 DEERING BAY DR, Coral Gables, 33158
Neighborhood
Coral Gables
Year Built
1993
Total Units
12
Avg Unit Sqft
3,615 SF
Tier
Premium
Avg $/SF
$544.26
Avg Rent
$16,000/mo
Rent $/SF
$3.91/SF
Neighborhood Rank
Top 15%
Avg Unit Value
$1.5M
Total Sales (All-Time)
39
Sale Price Trend ($/SF)
$573
Rental Price Trend ($/SF)
$0.00
Building Activity
Closed Sales (120d)
0
transactions
Low volume
Active Listings
For Rent (1)

$16K
Unit 123Recent Sales
| Date | Price | $/SF | Bed/Bath | SF |
|---|---|---|---|---|
| Nov 4, 2025 | $1.8M | $573.25 | 3/4 | 3,140 |
| Nov 7, 2024 | $1.6M | $515.27 | 3/4 | 3,140 |
| Oct 5, 2024 | $1.6M | $515.29 | 3/4 | 3,140 |
| Jan 29, 2024 | $3.1M | $748.17 | 4/4 | 4,090 |
| May 5, 2022 | $2.6M | $647.92 | 4/4 | 4,090 |
| Oct 30, 2019 | $1.6M | $403.42 | 4/— | 4,090 |
| Oct 23, 2019 | $1.6M | $386.31 | 4/4 | 4,090 |
| Jan 8, 2018 | $1.1M | $350.32 | 3/4 | 3,140 |
| Mar 24, 2015 | $2.0M | $489 | 4/4 | 4,090 |
| Dec 17, 2013 | $1.9M | $464.55 | 4/4 | 4,090 |
Total Units
12
Avg Sqft
3,615 SF
Avg Assessed
$1.3M
Owner-Occupied
58%
Tax & Ownership
Investor-Owned
42%
Owner-Occupied
58%
Avg Assessed Value
$1.3M
Avg Taxable Value
$1.3M
Effective Year Built
1993
Zoning
9400
Unit Mix
Avg 3,140 SF
Avg 4,090 SF
Unit Directory
Showing 10 of 12 units| Unit | Beds | Baths | SF | Assessed | Owner | Last Sale | $/SF | Sale Date |
|---|---|---|---|---|---|---|---|---|
| 113 | 4 | 4 | 4,090 | $1.4M | ✓ | $2.0M | $489 | Mar 2015 |
| 114 | 3 | 4 | 3,140 | $640K | ✓ | $1.4M | $446 | Jun 2008 |
| 123 | 4 | 4 | 4,090 | $1.4M | ✓ | $1.6M | $386 | Oct 2019 |
| 124 | 3 | 4 | 3,140 | $886K | ✓ | $1.0M | $326 | Sep 2003 |
| 133 | 4 | 4 | 4,090 | $1.8M | — | $2.6M | $648 | May 2022 |
| 134 | 3 | 4 | 3,140 | $895K | ✓ | $717K | $228 | Aug 1993 |
| 143 | 4 | 4 | 4,090 | $1.8M | — | $1.2M | $300 | Oct 1993 |
| 144 | 3 | 4 | 3,140 | $1.0M | ✓ | $1.1M | $350 | Jan 2018 |
| 153 | 4 | 4 | 4,090 | $1.8M | — | $1.1M | $269 | Jun 1999 |
| 154 | 3 | 4 | 3,140 | $1.3M | — | $1.6M | $515 | Oct 2024 |
Top Agents in This Building





Be the first to know when a unit in VENICE hits the market — for sale or rent.
Neighborhood
Coral Gables →
View all buildings in this area
Building Snapshot
| 2 |
| 2 |
| $3.3M |
EWM Realty International | 1 | 1 | $1.8M |
Great Properties International Realty | 1 | 1 | $1.6M |