← Back to Agent Rankings

Jonathan Minerick
HomeCoin.com
San Diego, CALic# 3477996#1480 in Miami#3 in Lauderhill
12
Active Listings
6
Transactions (12m)
$790K
Volume
$281
Avg $/SF
Recent Transactions
| Building ↕ | Side ↕ | Type ↕ | Price ↕ | $/SF ↕ | Date ↓ |
|---|---|---|---|---|---|
| Seller | Active | $325K | — | Active | |
| Seller | Active | $860K | — | Active | |
| Landlord | Rental | $6K | $6 | Sep 25 | |
| Seller | Sale | $205K | $439 | Mar 26 | |
| Landlord | Rental | $2K | $2 | Jan 26 | |
| Seller | Active | $259K | — | Active | |
| Landlord | Active | $2K | — | Active | |
| Seller | Active | $400K | — | Active | |
| Seller | Active | $895K | — | Active | |
| Seller | Active | $288K | — | Active | |
— | Landlord | Active | $3K | — | Active |
| Seller | Active | $369K | — | Active | |
| Landlord | Rental | $3K | $2 | Mar 26 | |
| Seller | Sale | $165K | $168 | Jan 26 | |
| Seller | Sale | $420K | $235 | Feb 26 |
Send an Inquiry
Top Neighborhood
Most active neighborhood by closed sales volume
Lauderhill1 sales in this neighborhood
Ranked #3 among agents in Lauderhill
Top Buildings
$470K
$165K
Get personalized alerts
Daily digest, competitor alerts, rank updates — starting at $7/mo
Claim your profile →











