Stay informed on Miami condo trends
What we cover
11219 SW 88th St, Unincorporated County 33176
1969
Year Built
9
Units
1
For Sale
$293K
Avg Price
$297
Sale $/SF
—
For Rent
—
Avg Rent
$1.99
Rent $/SF
+32.3%
YoY
For Sale
1
For Rent
0
Investor-Owned
78%
Avg HOA
$511/mo
Address
11219 SW 88th St, Unincorporated County, 33176
Neighborhood
Miami
Year Built
1969
Total Units
9
Avg Unit Sqft
847 SF
Tier
Value
Avg $/SF
$296.97
Rent $/SF
$1.99/SF
HOA Range
$511 – $511
Neighborhood Rank
Top 36%
Avg Unit Value
$208K
Total Sales (All-Time)
33
Sale Price Trend ($/SF)
$297
Rental Price Trend ($/SF)
$0.00
Building Activity
Closed Sales (120d)
0
transactions
Low volume
Active Listings
For Sale (1)

$293K
Unit 205CRecent Sales
| Date | Price | $/SF | Bed/Bath | SF |
|---|---|---|---|---|
| Aug 27, 2024 | $240K | $326.09 | 1/1 | 736 |
| Mar 15, 2022 | $243K | $246.45 | 2/— | 986 |
| Mar 10, 2022 | $243K | $246.45 | 2/2 | 986 |
| Sep 20, 2018 | $183K | $185.6 | 2/2 | 986 |
| Mar 21, 2018 | $154K | $156.19 | 2/2 | 986 |
| Nov 5, 2012 | $39K | $52.97 | 1/1 | 736 |
| Sep 10, 2010 | $70K | $95.11 | 1/1 | 736 |
| Oct 27, 2008 | $110K | $149.32 | 1/1 | 736 |
| Aug 1, 2007 | $157K | $213.32 | 1/1 | 736 |
| Apr 1, 2007 | $153K | $208.49 | 1/1 | 736 |
Total Units
9
Avg Sqft
847 SF
Avg Assessed
$202K
Owner-Occupied
22%
Tax & Ownership
Investor-Owned
78%
Owner-Occupied
22%
Avg Assessed Value
$202K
Avg Taxable Value
$191K
Effective Year Built
1969
Zoning
3800
Unit Mix
Avg 736 SF
Avg 986 SF
Unit Directory
9 units| Unit | Beds | Baths | SF | Assessed | Owner | Last Sale | $/SF | Sale Date |
|---|---|---|---|---|---|---|---|---|
| 105C | 2 | 2 | 986 | $237K | ✓ | $59K | $59 | Oct 1995 |
| 106C | 1 | 1 | 736 | $188K | ✓ | $240K | $326 | Aug 2024 |
| 107C | 1 | 1 | 736 | $188K | — | $157K | $213 | Aug 2007 |
| 108C | 2 | 2 | 986 | $219K | — | $150K | $152 | Jun 2004 |
| 111C | 1 | 1 | 736 | $188K | — | $70K | $95 | Sep 2010 |
| 205C | 2 | 2 | 986 | $217K | — | $154K | $156 | Mar 2018 |
| 206-C | 1 | 1 | 736 | $184K | — | $39K | $53 | Nov 2012 |
| 207-C | 1 | 1 | 736 | $168K | — | $56K | $76 | Sep 1999 |
| 208C | 2 | 2 | 986 | $233K | — | $243K | $246 | Mar 2022 |
Top Agents in This Building
Be the first to know when a unit in PINE GROVE CONDO hits the market — for sale or rent.
Neighborhood
Miami →
View all buildings in this area
Building Snapshot
| 1 |
| 1 |
| $243K |
London Foster Realty | 1 | 1 | $243K |