← Back to Agent Rankings

NM
Natalia Munoz

London Foster Realty
Lic# 3281993#2769 in Miami#487 in Miami
0
Active Listings
9
Transactions (12m)
$1.1M
Volume
$302
Avg $/SF
Recent Transactions
| Building ↕ | Side ↕ | Type ↕ | Price ↕ | $/SF ↕ | Date ↓ |
|---|---|---|---|---|---|
| Buyer | Sale | $450K | $362 | Jun 25 | |
| Landlord | Rental | $2K | $2 | May 25 | |
| Seller | Sale | $396K | $266 | Dec 25 | |
| Tenant | Rental | $3K | $4 | Feb 26 | |
| Landlord | Rental | $3K | $2 | Jul 25 | |
| Landlord | Rental | $3K | $2 | Dec 25 | |
| Buyer | Sale | $280K | $279 | Aug 25 | |
| Landlord | Rental | $3K | $2 | Aug 25 |
Send an Inquiry

#487 Agent
Top Buildings
$460K
$303K
$280K
Get personalized alerts
Daily digest, competitor alerts, rank updates — starting at $7/mo
Claim your profile →





