← Back to Agent Rankings




William Henderson III
Coldwell Banker Residential Real Estate
Lic# 3231863#3818 in Miami · Activity#7474 Sales#2760 Rentals#52 in North Miami
Timeline
4
Active Listings
8
Transactions (12 months)
$275K
Volume
$17K rentals
Rental Volume · 12 months
$240
Avg $/SF
Recent Transactions
| Building ↕ | Side ↕ | Type ↕ | Price ↕ | $/SF ↕ | Date ↓ |
|---|---|---|---|---|---|
| Landlord | Rental | $2K | $4 | Oct 25 | |
| Landlord | Active | $4K | — | Active | |
| Landlord | Active | $2K | — | Active | |
| Landlord | Rental | $3K | $3 | Apr 26 | |
| Landlord | Rental | $2K | — | — | |
| Seller | Active | $460K | — | Active | |
| Landlord | Rental | $4K | $3 | Jun 25 | |
| Buyer | Sale | $275K | $240 | Jul 25 | |
| Tenant | Rental | $2K | $2 | Feb 26 | |
| Tenant | Rental | $3K | $4 | Aug 25 | |
| Landlord | Active | $2K | — | Active | |
| Tenant | Rental | $2K | $2 | — | |
| Tenant | Rental | $3K | $3 | — |
Send an Inquiry

#52 Agent
Top Neighborhood
Most active neighborhood by closed sales volume
North Miami1 sales in this neighborhood
Top Buildings
$800K
$435K
$275K
Get personalized alerts
Daily digest, competitor alerts, rank updates — starting at $7/mo
Claim your profile →













