Stay informed on Miami condo trends
What we cover
Tosi Real Estate

Is this your profile?
Claim Your Profile →Lock /agents/giovanni-tosi — first to claim wins it.
Get alerts, show contact info, and boost visibility
Sales · Miami
Sales · South Beach
Rentals · Miami
Rentals · South Beach
10
Active Listings
1 0.0%
Sales Transactions
$210K▼ -78.6%
Sales Volume
—
Average DOM
| Building ↕ | Side ↕ | Type ↕ | Price ↕ | $/SF ↕ | Date ↓ |
|---|---|---|---|---|---|
| Landlord | Rental | $4K | $4 | Oct 15, 2025 | |
| Landlord | Rental | $2K | $4 | Oct 1, 2025 | |
| Seller | Active | $298K | — | Mar 19, 2025 | |
| Landlord | Rental | $2K | $3 | Jul 2, 2025 | |
| Seller | Active | $568K | — | Active | |
| Landlord | Rental | $3K | $5 | Aug 6, 2025 | |
| Seller | Active | $189K | — | Active | |
| Landlord | Active | $2K | — | Active | |
| Landlord | Rental | $2K | $4 | Mar 31, 2026 | |
| Landlord | Active | $2K | — | Active | |
| Seller | Active | $178K | — | Active | |
| Landlord | Rental | $6K | $4 | Feb 17, 2026 | |
| Landlord | Rental | $2K | $4 | Oct 2, 2025 | |
| Landlord | Rental | $2K | $3 | Nov 6, 2025 | |
| Buyer | Sale | $210K | $420 | Dec 18, 2025 | |
| Landlord | Rental | $2K | $4 | Jun 1, 2025 | |
| Seller | Active | $1.3M | — | Jan 4, 2026 | |
| Landlord | Rental | $2K | $4 | Nov 24, 2025 | |
| Landlord | Rental | $2K | $4 | Jan 12, 2026 | |
| Landlord | Rental | $2K | $4 | Dec 15, 2025 | |
| Landlord | Rental | $1K | $4 | Dec 1, 2025 | |
| Landlord | Active | $6K | — | Active | |
| Landlord | Rental | $2K | $3 | Nov 14, 2025 | |
| Seller | Active | $237K | — | Active | |
| Landlord | Rental | $2K | $4 | Jan 30, 2026 | |
| Landlord | Rental | $3K | — | Dec 31, 9999 | |
| Landlord | Rental | $2K | $3 | Aug 1, 2025 | |
| Landlord | Rental | $2K | $4 | Apr 17, 2026 |
All-time activity across buildings (sales + rentals + active listings)

Most active neighborhood by closed sales volume
South Beach1 sales in this neighborhood