Stay informed on Miami condo trends
What we cover
8231 NW 107 CT, Doral 33178
2005
Year Built
7
Units
—
For Sale
—
Avg Price
—
Sale $/SF
—
For Rent
—
Avg Rent
—
Rent $/SF
—
YoY
For Sale
0
For Rent
0
Investor-Owned
71%
Avg HOA
$300/mo
Address
8231 NW 107 CT, Doral, 33178
Neighborhood
Doral
Year Built
2005
Total Units
7
Avg Unit Sqft
1,442 SF
Tier
Value
HOA Range
$300 – $300
Avg Unit Value
$386K
Total Sales (All-Time)
22
Sale Price Trend ($/SF)
$176
Rental Price Trend ($/SF)
$0.00
Building Activity
Closed Sales (120d)
0
transactions
Low volume
Recent Sales
| Date |
|---|
| Price |
|---|
| $/SF |
|---|
| Bed/Bath |
|---|
| SF |
|---|
| Jan 17, 2024 | $515K | $341.74 | 4/3 | 1,507 |
| Mar 31, 2022 | $375K | $292.51 | 2/2 | 1,282 |
| Jun 25, 2019 | $290K | $192.44 | 4/3 | 1,507 |
| Aug 8, 2018 | $250K | $195.01 | 2/2 | 1,282 |
| Jul 18, 2017 | $275K | $188.1 | 3/3 | 1,462 |
| Aug 21, 2015 | $290K | $198.36 | 3/3 | 1,462 |
| Apr 19, 2013 | $250K | $171 | 3/3 | 1,462 |
| Mar 8, 2013 | $167K | $114.3 | 3/3 | 1,462 |
| Feb 16, 2012 | $190K | $119.57 | 3/2 | 1,589 |
| Oct 18, 2011 | $139K | $87.16 | 3/2 | 1,589 |
| Oct 12, 2010 | $137K | $86.41 | 3/2 | 1,589 |
| Mar 1, 2006 | $345K | $235.91 | 3/3 | 1,462 |
| Feb 1, 2006 | $285K | $194.94 | 3/3 | 1,462 |
| Feb 1, 2006 | $372K | $246.85 | 4/3 | 1,507 |
| Jan 1, 2006 | $214K | $146.52 | 3/3 | 1,462 |
| Jan 1, 2006 | $308K | $240.25 | 2/2 | 1,282 |
| Dec 1, 2005 | $181K | $123.99 | 3/3 | 1,462 |
| Dec 1, 2005 | $192K | $120.56 | 3/2 | 1,589 |
| Dec 1, 2005 | $248K | $164.85 | 4/3 | 1,507 |
| Dec 1, 2005 | $216K | $143.52 | 4/3 | 1,507 |
| Dec 1, 2005 | $174K | $135.41 | 2/2 | 1,282 |
| Dec 1, 2005 | $171K | $133.36 | 2/2 | 1,282 |
Total Units
7
Avg Sqft
1,442 SF
Avg Assessed
$325K
Owner-Occupied
29%
Tax & Ownership
Investor-Owned
71%
Owner-Occupied
29%
Avg Assessed Value
$325K
Avg Taxable Value
$291K
Effective Year Built
2005
Zoning
2800
Unit Mix
Avg 1,282 SF
Avg 1,504 SF
Avg 1,507 SF
Unit Directory
7 units| Unit | Beds | Baths | SF | Assessed | Owner | Last Sale | $/SF | Sale Date |
|---|---|---|---|---|---|---|---|---|
| 1-9 | 4 | 3 | 1,507 | $351K | — | $248K | $165 | Dec 2005 |
| 2-9 | 3 | 3 | 1,462 | $183K | ✓ | $275K | $188 | Jul 2017 |
| 3-9 | 2 | 2 | 1,282 | $285K | — | $171K | $133 | Dec 2005 |
| 4-9 | 3 | 2 | 1,589 | $348K | — | $190K | $120 | Feb 2012 |
| 5-9 | 2 | 2 | 1,282 | $329K | — | $375K | $293 | Mar 2022 |
| 6-9 | 4 | 3 | 1,507 | $413K | ✓ | $515K | $342 | Jan 2024 |
| 7-9 | 3 | 3 | 1,462 | $363K | — | $345K | $236 | Mar 2006 |
Top Agents in This Building
Top Brokerages in This Building
| Brokerage | Agents | Sales | Volume |
|---|---|---|---|
N Noram Investment , LLC. | 1 | 1 | $515K |
Avenew Realty | 1 | 1 | $515K |
Be the first to know when a unit in 8231 NW 107 CT, DORAL hits the market — for sale or rent.
Neighborhood
Doral →
View all buildings in this area
Building Snapshot