Stay informed on Miami condo trends
What we cover
10620 NW 88 ST, Doral 33178
2015
Year Built
36
Units
CI Score
Moderate
—
For Sale
—
Avg Price
$363
Sale $/SF
—
For Rent
—
Avg Rent
$1.85
Rent $/SF
+0.8%
YoY
For Sale
0
For Rent
0
Investor-Owned
94%
Avg HOA
—
Address
10620 NW 88 ST, Doral, 33178
Neighborhood
Doral
Year Built
2015
Total Units
36
Avg Unit Sqft
1,243 SF
Tier
Value
Avg $/SF
$362.96
Rent $/SF
$1.85/SF
Neighborhood Rank
Top 32%
Avg Unit Value
$357K
Total Sales (All-Time)
73
Sale Price Trend ($/SF)
$371
Rental Price Trend ($/SF)
$2.19
Building Activity
Closed Sales (120d)
0
transactions
Low volume
Recent Sales
| Date | Price | $/SF | Bed/Bath | SF |
|---|---|---|---|---|
| Nov 24, 2025 | $475K | $371.09 | 3/3 | 1,280 |
| Jul 9, 2025 | $455K | $362.26 | 3/3 | 1,256 |
| Jul 7, 2025 | $455K | $362.26 | 3/2 | 1,256 |
| Nov 21, 2024 | $400K | $356.82 | 2/3 | 1,121 |
| Nov 20, 2024 | $400K | $356.82 | 2/2 | 1,121 |
| May 1, 2024 | $482K | $368.5 | 3/2 | 1,308 |
| Jun 9, 2023 | $475K | $378.18 | 3/2 | 1,256 |
| May 3, 2023 | $398K | $355.04 | 2/— | 1,121 |
| Apr 19, 2023 | $398K | $355.04 | 2/2 | 1,121 |
| Oct 28, 2022 | $365K | $335.48 | 2/— | 1,088 |
Total Units
36
Avg Sqft
1,243 SF
Avg Assessed
$323K
Owner-Occupied
6%
Tax & Ownership
Investor-Owned
94%
Owner-Occupied
6%
Avg Assessed Value
$323K
Avg Taxable Value
$320K
Effective Year Built
2015
Zoning
4802
Unit Mix
Avg 1,106 SF
Avg 1,288 SF
Unit Directory
Showing 10 of 36 units| Unit | Beds | Baths | SF | Assessed | Owner | Last Sale | $/SF | Sale Date |
|---|---|---|---|---|---|---|---|---|
| 101 | 3 | 2 | 1,207 | $331K | — | $337K | $279 | Nov 2015 |
| 102 | 3 | 2 | 1,308 | $369K | — | $315K | $241 | Aug 2021 |
| 103 | 3 | 2 | 1,308 | $260K | ✓ | $270K | $206 | Aug 2020 |
| 104 | 3 | 2 | 1,207 | $352K | — | $332K | $275 | Aug 2021 |
| 105 | 3 | 2 | 1,207 | $331K | — | $332K | $275 | Nov 2015 |
| 106 | 3 | 2 | 1,207 | $331K | — | $332K | $275 | Nov 2015 |
| 107 | 3 | 2 | 1,207 | $331K | — | $300K | $249 | Sep 2017 |
| 108 | 3 | 2 | 1,207 | $331K | — | $337K | $279 | Nov 2015 |
| 109 | 3 | 2 | 1,207 | $331K | — | $270K | $224 | Nov 2018 |
| 110 | 3 | 2 | 1,308 | $382K | — | $482K | $369 | May 2024 |





Be the first to know when a unit in ADAGIO AT CENTRAL PARK hits the market — for sale or rent.
Neighborhood
Doral →
View all buildings in this area
Building Snapshot