Stay informed on Miami condo trends
What we cover
1127 Euclid Ave, Miami Beach 33139
1925
Year Built
10
Units
1
For Sale
$265K
Avg Price
$432
Sale $/SF
—
For Rent
—
Avg Rent
$3.88
Rent $/SF
+41.9%
YoY
For Sale
1
For Rent
0
Investor-Owned
100%
Avg HOA
$1,138/mo
Address
1127 Euclid Ave, Miami Beach, 33139
Neighborhood
South Beach
Year Built
1925
Total Units
10
Avg Unit Sqft
570 SF
Tier
Premium
Avg $/SF
$432.3
Rent $/SF
$3.88/SF
HOA Range
$1,138 – $1,138
Neighborhood Rank
Top 14%
Avg Unit Value
$241K
Total Sales (All-Time)
37
Sale Price Trend ($/SF)
$432
Rental Price Trend ($/SF)
$4.11
Building Activity
Closed Sales (120d)
0
transactions
Low volume
Active Listings
For Sale (1)

$265K
Unit 203Recent Sales
| Date | Price | $/SF | Bed/Bath | SF |
|---|---|---|---|---|
| Jan 15, 2025 | $380K | $532.21 | 2/2 | 714 |
| Jun 5, 2024 | $210K | $514.71 | 1/1 | 408 |
| Sep 22, 2023 | $426K | $557.07 | 2/2 | 764 |
| Apr 28, 2023 | $190K | $460.05 | 1/1 | 413 |
| Feb 24, 2023 | $308K | $451.61 | 2/— | 682 |
| Feb 23, 2023 | $308K | $451.61 | 2/1 | 682 |
| Dec 4, 2020 | $191K | $267.51 | 2/2 | 714 |
| Jun 4, 2019 | $230K | $375.2 | 2/— | 613 |
| May 30, 2019 | $230K | $375.2 | 2/1 | 613 |
| Jan 9, 2019 | $220K | $484.58 | 1/1 | 454 |
Total Units
10
Avg Sqft
570 SF
Avg Assessed
$235K
Owner-Occupied
0%
Tax & Ownership
Investor-Owned
100%
Owner-Occupied
0%
Avg Assessed Value
$235K
Avg Taxable Value
$235K
Effective Year Built
1925
Zoning
3900
Unit Mix
Avg 433 SF
Avg 706 SF
Unit Directory
10 units| Unit | Beds | Baths | SF | Assessed | Owner | Last Sale | $/SF | Sale Date |
|---|---|---|---|---|---|---|---|---|
| 103 | 1 | 1 | 454 | $179K | — | $220K | $485 | Jan 2019 |
| 104 | 2 | 2 | 764 | $345K | — | $426K | $557 | Sep 2023 |
| 105 | 1 | 1 | 408 | $165K | — | $210K | $515 | Jun 2024 |
| 106 | 2 | 2 | 714 | $315K | — | $380K | $532 | Jan 2025 |
| 107 | 1 | 1 | 420 | $167K | — | $175K | $417 | Dec 2017 |
| 203 | 2 | 1 | 613 | $228K | — | $230K | $375 | May 2019 |
| 204 | 2 | 2 | 758 | $299K | — | $328K | $432 | Nov 2005 |
| 205 | 1 | 1 | 413 | $167K | — | $190K | $460 | Apr 2023 |
| 206 | 2 | 1 | 682 | $310K | — | $308K | $452 | Feb 2023 |
| 207 | 1 | 1 | 470 | $179K | — | $192K | $409 | Sep 2018 |
Top Agents in This Building
Top Brokerages in This Building
| Brokerage | Agents | Sales | Volume |
|---|---|---|---|
Keller Williams Realty | 1 | 1 | $230K |



Be the first to know when a unit in ARVILLA CONDO hits the market — for sale or rent.
Neighborhood
South Beach →
View all buildings in this area
Building Snapshot