Stay informed on Miami condo trends
What we cover
8816 COLLINS AVE, Surfside 33154
1995
Year Built
18
Units
CI Score
Strong
2
For Sale
$500K
Avg Price
$386
Sale $/SF
1
For Rent
$3,400
Avg Rent
$2.86
Rent $/SF
+41.1%
YoY
For Sale
2
For Rent
1
Investor-Owned
67%
Avg HOA
$761/mo
Address
8816 COLLINS AVE, Surfside, 33154
Neighborhood
Surfside
Year Built
1995
Total Units
18
Avg Unit Sqft
1,195 SF
Tier
Value
Avg $/SF
$385.59
Avg Rent
$3,400/mo
Rent $/SF
$2.86/SF
HOA Range
$761 – $761
Neighborhood Rank
Top 27%
Avg Unit Value
$399K
Total Sales (All-Time)
48
Sale Price Trend ($/SF)
$386
Rental Price Trend ($/SF)
$2.77
Building Activity
Days on Market
69
days
Normal pace
Months of Inventory
8.0
months
Buyer's market
Sale-to-List Ratio
87.5%
Buyers negotiating
Price Reductions
100%
of listings
Many price cuts
Closed Sales (120d)
1
transactions
Low volume
Active Listings
For Sale (2)

$460K
Unit 105
$540K
Unit 105For Rent (1)

$3K
Recent Sales
| Date | Price | $/SF | Bed/Bath | SF |
|---|---|---|---|---|
| Dec 18, 2025 | $455K | $385.59 | 2/2 | 1,180 |
| Jul 8, 2025 | $523K | $443.22 | 2/2 | 1,180 |
| May 2, 2022 | $542K | $455.46 | 2/2 | 1,190 |
| Feb 21, 2022 | $465K | $400.86 | 2/2 | 1,160 |
| Mar 22, 2021 | $293K | $245.8 | 2/2 | 1,190 |
| Dec 20, 2019 | $345K | $292.37 | 2/2 | 1,180 |
Total Units
18
Avg Sqft
1,195 SF
Avg Assessed
$321K
Owner-Occupied
33%
Tax & Ownership
Investor-Owned
67%
Owner-Occupied
33%
Avg Assessed Value
$321K
Avg Taxable Value
$298K
Effective Year Built
1995
Zoning
3900
Unit Mix
Avg 1,195 SF
Unit Directory
Showing 10 of 18 units| Unit | Beds | Baths | SF | Assessed | Owner | Last Sale | $/SF | Sale Date |
|---|---|---|---|---|---|---|---|---|
| 101 | 2 | 2 | 1,140 | $356K | — | $149K | $131 | Jan 1996 |
| 102 | 2 | 2 | 1,210 | $172K | ✓ | $180K | $149 | Sep 2001 |
| 103 | 2 | 2 | 1,160 | $391K | — | $465K | $401 | Feb 2022 |
| 104 | 2 | 2 | 1,290 | $368K | — | $305K | $236 | Feb 2014 |
| 105 | 2 | 2 | 1,190 | $352K | — | $120K | $101 | Dec 1999 |
| 106 | 2 | 2 | 1,180 | $276K | ✓ | $345K | $292 | Dec 2019 |
| 201 | 2 | 2 | 1,140 | $361K | — | $115K | $101 | May 1998 |
| 202 | 2 | 2 | 1,210 | $285K | ✓ | $51K | $42 | Jun 2017 |
| 203 | 2 | 2 | 1,160 | $368K | — | $260K | $224 | Feb 2018 |
| 204 | 2 | 2 | 1,290 | $373K | — | $76K | $59 | Aug 2015 |
Top Agents in This Building
Top Brokerages in This Building
| Brokerage | Agents | Sales | Volume |
|---|---|---|---|
eXp Realty | 1 | 3 | $1.4M |





Be the first to know when a unit in ATLANTIC ROSE CONDO hits the market — for sale or rent.
Neighborhood
Surfside →
View all buildings in this area
Building Snapshot
| Feb 1, 2019 |
| $345K |
| $297.41 |
| 2/2 |
| 1,160 |
| May 9, 2018 | $325K | $275.42 | 2/2 | 1,180 |
| Feb 16, 2018 | $260K | $224.14 | 2/2 | 1,160 |
| Jun 28, 2017 | $51K | $41.74 | 2/2 | 1,210 |
| Apr 12, 2017 | $51K | $41.74 | 2/2 | 1,210 |
| Aug 19, 2015 | $76K | $58.6 | 2/2 | 1,290 |
| Feb 20, 2014 | $305K | $236.43 | 2/2 | 1,290 |
| Nov 28, 2012 | $15K | $12.93 | 2/2 | 1,160 |
| Mar 3, 2010 | $169K | $148.07 | 2/2 | 1,140 |
| Dec 23, 2009 | $150K | $127.12 | 2/2 | 1,180 |
| Dec 3, 2009 | $167K | $143.97 | 2/2 | 1,160 |
| Aug 27, 2009 | $111K | $94.07 | 2/2 | 1,180 |
| Dec 1, 2006 | $350K | $301.72 | 2/2 | 1,160 |
| May 1, 2005 | $260K | $220.34 | 2/2 | 1,180 |
| May 1, 2005 | $270K | $228.81 | 2/2 | 1,180 |
| Jun 1, 2004 | $240K | $206.9 | 2/2 | 1,160 |
| Feb 1, 2004 | $232K | $179.84 | 2/2 | 1,290 |
| Sep 1, 2002 | $155K | $133.62 | 2/2 | 1,160 |
| Apr 1, 2002 | $185K | $152.89 | 2/2 | 1,210 |
| 1 |
| 1 |
| $542K |
RelatedISG Realty | 1 | 1 | $523K |