Stay informed on Miami condo trends
What we cover
1075 92nd St, Bay Harbor Islands 33154
1965
Year Built
29
Units
3
For Sale
$594K
Avg Price
$342
Sale $/SF
1
For Rent
$3,600
Avg Rent
$2.32
Rent $/SF
+45.4%
YoY
For Sale
3
For Rent
1
Investor-Owned
50%
Avg HOA
$968/mo
Address
1075 92nd St, Bay Harbor Islands, 33154
Neighborhood
Bay Harbor Islands
Year Built
1965
Total Units
29
Avg Unit Sqft
1,357 SF
Tier
Value
Avg $/SF
$342.46
Avg Rent
$3,600/mo
Rent $/SF
$2.32/SF
HOA Range
$968 – $968
Neighborhood Rank
Top 52%
Avg Unit Value
$301K
Total Sales (All-Time)
123
Sale Price Trend ($/SF)
$342
Rental Price Trend ($/SF)
$0.00
Building Activity
Closed Sales (120d)
0
transactions
Low volume
Active Listings
For Sale (3)

$335K

$594K
Unit 405
$595K
Unit 405For Rent (1)

$4K
Unit 405Recent Sales
| Date | Price | $/SF | Bed/Bath | SF |
|---|---|---|---|---|
| May 30, 2024 | $425K | $273.31 | —/— | 1,555 |
| Jan 16, 2024 | $375K | $294.12 | —/— | 1,275 |
| Aug 12, 2022 | $224K | $175.69 | —/— | 1,275 |
| Jun 26, 2022 | $280K | $219.53 | —/— | 1,275 |
| Jun 24, 2022 | $280K | — | 1/— | — |
| Mar 17, 2022 | $201K | $157.8 | —/— | 1,275 |
| Jun 8, 2021 | $313K | $201.29 | 2/— | 1,555 |
| May 28, 2021 | $313K | $201.29 | —/— | 1,555 |
| Oct 9, 2020 | $165K | $129.41 | 1/— | 1,275 |
| Aug 25, 2020 | $165K | $129.41 | —/— | 1,275 |
Total Units
29
Avg Sqft
1,357 SF
Avg Assessed
$206K
Owner-Occupied
50%
Tax & Ownership
Investor-Owned
50%
Owner-Occupied
50%
Avg Assessed Value
$206K
Avg Taxable Value
$179K
Effective Year Built
1965
Zoning
4500
Unit Mix
Avg 1,357 SF
Unit Directory
Showing 10 of 29 units| Unit | Beds | Baths | SF | Assessed | Owner | Last Sale | $/SF | Sale Date |
|---|---|---|---|---|---|---|---|---|
| — | — | — | — | — | — | — | — | — |
| 101 | 0 | 0 | 1,400 | $134K | ✓ | $230K | $164 | Nov 2005 |
| 102 | 0 | 0 | 1,300 | $278K | — | $235K | $181 | Mar 2019 |
| 103 | 0 | 0 | 1,275 | $262K | — | $58K | $45 | Apr 1994 |
| 201 | 0 | 0 | 1,400 | $297K | — | $87K | $62 | Jun 2000 |
| 202 | 0 | 0 | 1,300 | $222K | — | $148K | $114 | Dec 2003 |
| 203 | 0 | 0 | 1,275 | $149K | ✓ | $130K | $102 | Dec 2013 |
| 204 | 0 | 0 | 1,275 | $149K | ✓ | $165K | $129 | Aug 2020 |
| 205 | 0 | 0 | 1,555 | $130K | ✓ | $96K | $62 | Jul 1997 |
| 301 | 0 | 0 | 1,400 | $187K | ✓ | $297K | $212 | Jul 2016 |

Be the first to know when a unit in BERKSHIRE HOUSE CONDO hits the market — for sale or rent.
Neighborhood
Bay Harbor Islands →
View all buildings in this area
Building Snapshot