Stay informed on Miami condo trends
What we cover
13627 DEERING BAY DR, Coral Gables 33158
2000
Year Built
47
Units
CI Score
Moderate
—
For Sale
—
Avg Price
$636
Sale $/SF
—
For Rent
—
Avg Rent
$3.03
Rent $/SF
-4.9%
YoY
For Sale
0
For Rent
0
Investor-Owned
33%
Avg HOA
$2,077/mo
Address
13627 DEERING BAY DR, Coral Gables, 33158
Neighborhood
Coral Gables
Year Built
2000
Total Units
47
Avg Unit Sqft
2,683 SF
Tier
Premium
Avg $/SF
$636.11
Rent $/SF
$3.03/SF
HOA Range
$2,077 – $2,077
Neighborhood Rank
Top 12%
Avg Unit Value
$1.3M
Total Sales (All-Time)
120
Sale Price Trend ($/SF)
$669
Rental Price Trend ($/SF)
$0.00
Building Activity
Days on Market
42
days
Normal pace
Months of Inventory
0.0
months
Low supply
Sale-to-List Ratio
88.3%
Buyers negotiating
Price Reductions
100%
of listings
Many price cuts
Closed Sales (120d)
2
transactions
Low volume
Recent Sales
| Date | Price | $/SF | Bed/Bath | SF |
|---|---|---|---|---|
| Dec 16, 2025 | $1.3M | $603.24 | 3/3 | 2,160 |
| Aug 18, 2025 | $1.4M | $648.15 | 3/3 | 2,160 |
| Jul 29, 2025 | $1.3M | $601.85 | 2/3 | 2,160 |
| May 1, 2025 | $1.7M | $620.44 | 3/3 | 2,740 |
| Jan 8, 2025 | $1.9M | $675.18 | 3/3 | 2,740 |
| Oct 14, 2024 | $1.5M | $561.13 | 3/3 | 2,740 |
| Oct 9, 2024 | $1.5M | $547.45 | 3/3 | 2,740 |
| Feb 27, 2024 | $1.5M | $702.82 | 2/3 | 2,160 |
| Jan 3, 2023 | $1.9M | $693.43 | 3/3 | 2,740 |
| May 10, 2022 | $2.9M | $647.32 | 4/5 | 4,480 |
Total Units
47
Avg Sqft
2,683 SF
Avg Assessed
$1.1M
Owner-Occupied
67%
Tax & Ownership
Investor-Owned
33%
Owner-Occupied
67%
Avg Assessed Value
$1.1M
Avg Taxable Value
$1.1M
Effective Year Built
2000
Zoning
9400
Unit Mix
Avg 2,160 SF
Avg 2,740 SF
Avg 4,400 SF
Unit Directory
Showing 10 of 47 units| Unit | Beds | Baths | SF | Assessed | Owner | Last Sale | $/SF | Sale Date |
|---|---|---|---|---|---|---|---|---|
| — | — | — | — | — | — | — | — | — |
| 101 | 3 | 3 | 2,740 | $1.3M | — | $1.9M | $693 | Jan 2023 |
| 104 | 3 | 3 | 2,740 | $882K | ✓ | $1.9M | $675 | Jan 2025 |
| 201 | 3 | 3 | 2,740 | $900K | ✓ | $1.0M | $374 | Dec 2005 |
| 202 | 2 | 3 | 2,160 | $1.0M | — | $1.1M | $530 | Jun 2021 |
| 203 | 2 | 3 | 2,160 | $815K | ✓ | $890K | $412 | Aug 2004 |
| 204 | 3 | 3 | 2,740 | $900K | ✓ | $635K | $232 | May 2000 |
| 301 | 3 | 3 | 2,740 | $1.2M | — | $1.1M | $404 | May 2019 |
| 302 | 2 | 3 | 2,160 | $1.0M | — | $1.0M | $477 | Oct 2015 |
| 303 | 2 | 3 | 2,160 | $727K | ✓ | $1.1M | $525 | Jun 2021 |
Top Agents in This Building
Top Brokerages in This Building
| Brokerage | Agents | Sales | Volume |
|---|---|---|---|
RE/MAX | 2 | 14 | $19.3M |
Coldwell Banker | 3 | 4 | $4.8M |
Douglas Elliman | 2 | 2 | $2.5M |
Be the first to know when a unit in DEERING BAY hits the market — for sale or rent.
Neighborhood
Coral Gables →
View all buildings in this area
Building Snapshot
EWM Realty International |
| 2 |
| 2 |
| $2.2M |
Grand Realty of America | 1 | 1 | $1.9M |