Stay informed on Miami condo trends
What we cover
8019 Lake Dr, Doral 33166
1996
Year Built
8
Units
—
For Sale
—
Avg Price
—
Sale $/SF
1
For Rent
$2,350
Avg Rent
$2.85
Rent $/SF
—
YoY
For Sale
0
For Rent
1
Investor-Owned
38%
Avg HOA
—
Address
8019 Lake Dr, Doral, 33166
Neighborhood
Doral
Year Built
1996
Total Units
8
Avg Unit Sqft
841 SF
Tier
Value
Avg Rent
$2,350/mo
Rent $/SF
$2.85/SF
Neighborhood Rank
Top 100%
Avg Unit Value
$254K
Total Sales (All-Time)
37
Sale Price Trend ($/SF)
$166
Rental Price Trend ($/SF)
$2.91
Building Activity
Closed Sales (120d)
0
transactions
Low volume
Active Listings
For Rent (1)

$2K
Unit 103Recent Sales
| Date | Price | $/SF | Bed/Bath | SF |
|---|---|---|---|---|
| Dec 14, 2018 | $182K | $220.27 | 2/2 | 824 |
| Aug 29, 2018 | $180K | $218.45 | 2/2 | 824 |
| Jul 20, 2016 | $160K | $194.17 | 2/2 | 824 |
| Aug 19, 2011 | $87K | $105.58 | 2/2 | 824 |
| Jun 18, 2010 | $98K | $118.33 | 2/2 | 824 |
| Apr 1, 2006 | $205K | $248.79 | 2/2 | 824 |
| Jan 1, 2005 | $143K | $166.28 | 2/2 | 857 |
| Dec 1, 2004 | $145K | $175.97 | 2/2 | 824 |
| Nov 1, 2002 | $107K | $124.85 | 2/2 | 857 |
| Jan 1, 2002 | $95K | $115.29 | 2/2 | 824 |
Total Units
8
Avg Sqft
841 SF
Avg Assessed
$160K
Owner-Occupied
63%
Tax & Ownership
Investor-Owned
38%
Owner-Occupied
63%
Avg Assessed Value
$160K
Avg Taxable Value
$123K
Effective Year Built
1996
Zoning
3900
Unit Mix
Avg 841 SF
Unit Directory
8 units| Unit | Beds | Baths | SF | Assessed | Owner | Last Sale | $/SF | Sale Date |
|---|---|---|---|---|---|---|---|---|
| 101 | 2 | 2 | 824 | $94K | ✓ | $145K | $176 | Dec 2004 |
| 102 | 2 | 2 | 824 | $224K | — | $180K | $218 | Aug 2018 |
| 103 | 2 | 2 | 824 | $155K | ✓ | $160K | $194 | Jul 2016 |
| 104 | 2 | 2 | 824 | $224K | — | $182K | $220 | Dec 2018 |
| 201 | 2 | 2 | 857 | $92K | ✓ | $70K | $82 | Feb 1996 |
| 202 | 2 | 2 | 857 | $160K | ✓ | $76K | $89 | Jun 2000 |
| 203 | 2 | 2 | 857 | $239K | — | $143K | $166 | Jan 2005 |
| 204 | 2 | 2 | 857 | $92K | ✓ | $70K | $82 | Feb 1996 |

Be the first to know when a unit in DORAL COURT CONDO hits the market — for sale or rent.
Neighborhood
Doral →
View all buildings in this area
Building Snapshot