Stay informed on Miami condo trends
What we cover
3410 Coral Way, Miami 33145
2007
Year Built
63
Units
1
For Sale
$240K
Avg Price
$494
Sale $/SF
1
For Rent
$2,000
Avg Rent
$3.02
Rent $/SF
+42.0%
YoY
For Sale
1
For Rent
1
Investor-Owned
80%
Avg HOA
—
Address
3410 Coral Way, Miami, 33145
Neighborhood
Miami
Year Built
2007
Total Units
63
Avg Unit Sqft
567 SF
Tier
Premium
Avg $/SF
$493.62
Avg Rent
$2,000/mo
Rent $/SF
$3.02/SF
Neighborhood Rank
Top 12%
Avg Unit Value
$235K
Total Sales (All-Time)
154
Sale Price Trend ($/SF)
$402
Rental Price Trend ($/SF)
$3.33
Building Activity
Closed Sales (120d)
0
transactions
Low volume
Median Rent
$2,000
/month
Active Listings
For Sale (1)

$240K
Unit 904For Rent (1)

$3K
Unit PH-01Recent Sales
| Date | Price | $/SF | Bed/Bath | SF |
|---|---|---|---|---|
| May 8, 2025 | $195K | $402.06 | 1/1 | 486 |
| Feb 5, 2025 | $285K | $524.86 | 1/1 | 543 |
| Dec 20, 2024 | $300K | $566.04 | 1/1 | 530 |
| Oct 16, 2024 | $294K | $489.18 | 1/1 | 601 |
| Sep 11, 2024 | $294K | $489.18 | 1/1 | 601 |
| Jun 3, 2024 | $280K | $528.3 | 1/1 | 530 |
| Mar 27, 2024 | $305K | $543.67 | 1/1 | 561 |
| May 11, 2023 | $255K | $452.93 | 1/1 | 563 |
| Aug 30, 2022 | $375K | $455.1 | 1/2 | 824 |
| Aug 10, 2022 | $265K | $431.6 | 1/1 | 614 |
Total Units
63
Avg Sqft
567 SF
Avg Assessed
$219K
Owner-Occupied
20%
Tax & Ownership
Investor-Owned
80%
Owner-Occupied
20%
Avg Assessed Value
$219K
Avg Taxable Value
$209K
Effective Year Built
2007
Zoning
6101
Unit Mix
Avg 575 SF
Avg 323 SF
Unit Directory
Showing 10 of 63 units| Unit | Beds | Baths | SF | Assessed | Owner | Last Sale | $/SF | Sale Date |
|---|---|---|---|---|---|---|---|---|
| 201 | 1 | 1 | 530 | $220K | — | $200K | $377 | Jan 2020 |
| 202 | 1 | 1 | 563 | $230K | — | $255K | $453 | May 2023 |
| 203 | 1 | 1 | 602 | $106K | ✓ | $245K | $407 | Aug 2007 |
| 204 | 1 | 1 | 487 | $216K | — | $175K | $359 | Jan 2016 |
| 205 | 1 | 1 | 614 | $229K | — | $112K | $182 | Apr 2012 |
| 206 | 1 | 1 | 561 | $223K | — | $109K | $194 | Jun 2012 |
| 207 | 1 | 1 | 543 | $221K | — | $104K | $191 | Apr 2012 |
| 301 | 1 | 1 | 530 | $220K | — | $152K | $287 | Jun 2014 |
| 302 | 1 | 1 | 563 | $197K | ✓ | $180K | $320 | Dec 2019 |
| 303 | 1 | 1 | 601 | $227K | — | $159K | $265 | Jun 2017 |
Top Agents in This Building

Fortune International Realty Brickell

Miami New Realty
Realty ONE Group
RE/MAX
Real Estate Sales Force
Florida Realty of Miami
Top Brokerages in This Building
| Brokerage | Agents | Sales | Volume |
|---|---|---|---|
Fortune International Realty Brickell | 1 | 3 | $839K |
Florida Realty of Miami | 2 | 2 | $525K |
Miami New Realty | 1 | 2 | $430K |





Be the first to know when a unit in EMERALD PLAZA ON CORAL WA hits the market — for sale or rent.
Neighborhood
Miami →
View all buildings in this area
Building Snapshot
Realty ONE Group | 1 | 1 | $375K |
RE/MAX | 1 | 1 | $305K |