Stay informed on Miami condo trends
What we cover
—
For Sale
—
Avg Price
$120
Sale $/SF
2
For Rent
$2,400
Avg Rent
$0.58
Rent $/SF
-8.5%
YoY
For Sale
0
For Rent
2
Investor-Owned
—
Avg HOA
$249/mo
Address
15600 NE 6th Ave, Miami
Neighborhood
Miami
Tier
Value
Avg $/SF
$120.41
Avg Rent
$2,400/mo
Rent $/SF
$0.58/SF
HOA Range
$249 – $249
Neighborhood Rank
Top 73%
Total Sales (All-Time)
258
Sale Price Trend ($/SF)
$115
Rental Price Trend ($/SF)
$0.00
Building Activity
Closed Sales (120d)
0
transactions
Low volume
Active Listings
For Rent (2)
$2K
Unit 1401$2K
Unit 1-4Recent Sales
| Date | Price | $/SF | Bed/Bath | SF |
|---|---|---|---|---|
| Sep 25, 2025 | $100K | $114.94 | 2/1 | 870 |
| Aug 20, 2025 | $65K | $104.84 | 1/1 | 620 |
| Mar 5, 2025 | $75K | $120.97 | 1/1 | 620 |
| Jul 3, 2024 | $85K | $137.1 | 1/1 | 620 |
| May 31, 2024 | $77K | $124.19 | 1/1 | 620 |
| May 2, 2024 | $82K | $93.68 | 2/1 | 870 |
| Jul 31, 2023 | $92K | $148.06 | 1/1 | 620 |
| May 3, 2023 | $98K | $157.26 | 1/1 | 620 |
| Jun 30, 2022 | $79K | $127.42 | 1/1 | 620 |
| Jun 24, 2022 | $78K | $125.81 | 1/1 | 620 |
| Jun 24, 2022 | $69K | $110.48 | 1/1 | 620 |
| May 24, 2022 | $94K | $151.61 | 1/1 | 620 |
| Apr 19, 2022 | $69K | $111.29 | 1/1 | 620 |
| Apr 18, 2022 | $84K | $135.48 | 1/1 | 620 |
| Apr 8, 2022 | $75K | $120.97 | 1/1 | 620 |
| Apr 5, 2022 | $69K | $110.48 | 1/1 | 620 |
| Mar 30, 2022 | $73K | $117.74 | 1/1 | 620 |
| Feb 28, 2022 | $68K | $109.68 | 1/1 | 620 |
| Jan 24, 2022 | $72K | $115.32 | 1/1 | 620 |
| Nov 23, 2021 | $55K | $88.55 | 1/1 | 620 |
| Sep 9, 2021 | $50K | $57.47 | 2/1 | 870 |
| Aug 20, 2021 | $66K | $106.45 | 1/1 | 620 |
| Jul 10, 2021 | $22K | $25.29 | 2/1 | 870 |
| Jun 7, 2021 | $79K | $127.42 | 1/1 | 620 |
| May 18, 2021 | $64K | $103.23 | 1/1 | 620 |
Top Brokerages in This Building
| Brokerage | Agents | Sales | Volume |
|---|---|---|---|
K Kaiser & Associates Realty LLC | 1 | 1 | $69K |
A American Homes Realty Group | 1 | 1 | $69K |
Be the first to know when a unit in GOLDEN TOWERS hits the market — for sale or rent.
Neighborhood
Miami →
View all buildings in this area
Building Snapshot