Stay informed on Miami condo trends
What we cover
9430 SW 170th St, Palmetto Bay 33157
1974
Year Built
7
Units
—
For Sale
—
Avg Price
—
Sale $/SF
—
For Rent
—
Avg Rent
—
Rent $/SF
—
YoY
For Sale
0
For Rent
0
Investor-Owned
43%
Avg HOA
$599/mo
Address
9430 SW 170th St, Palmetto Bay, 33157
Neighborhood
Palmetto Bay
Year Built
1974
Total Units
7
Avg Unit Sqft
1,696 SF
Tier
Value
HOA Range
$599 – $599
Neighborhood Rank
Top 74%
Avg Unit Value
$242K
Total Sales (All-Time)
22
Sale Price Trend ($/SF)
$183
Rental Price Trend ($/SF)
$0.00
Building Activity
Closed Sales (120d)
0
transactions
Low volume
Recent Sales
| Date | Price | $/SF | Bed/Bath | SF |
|---|---|---|---|---|
| Dec 18, 2020 | $220K | $113.17 | 4/2 | 1,944 |
| Jul 24, 2017 | $145K | $88.22 | 3/2 | 1,638 |
| Sep 27, 2013 | $100K | $69.83 | 2/1 | 1,432 |
| Apr 1, 2005 | $135K | $69.44 | 4/2 | 1,944 |
| Oct 1, 1998 | $60K | $36.63 | 3/2 | 1,638 |
| Dec 1, 1996 | $63K | $38.46 | 3/2 | 1,638 |
| Oct 1, 1994 | $66K | $33.95 | 4/2 | 1,944 |
| Apr 1, 1994 | $52K | $31.75 | 3/2 | 1,638 |
| Oct 1, 1993 | $57K | $34.8 | 3/2 | 1,638 |
| Aug 1, 1993 | $46K | $32.12 | 2/1 | 1,432 |
| May 1, 1990 | $46K | $23.66 | 4/2 | 1,944 |
| Mar 1, 1986 | $58K | $29.84 | 4/2 | 1,944 |
| Mar 1, 1985 | $36K | $25.14 | 2/1 | 1,432 |
| Nov 1, 1983 | $55K | $33.58 | 3/2 | 1,638 |
| Sep 1, 1983 | $55K | $33.58 | 3/2 | 1,638 |
| Jan 1, 1980 | $51K | $31.14 | 3/2 | 1,638 |
| Nov 1, 1979 | $51K | $31.14 | 3/2 | 1,638 |
| Nov 1, 1979 | $51K | $31.14 | 3/2 | 1,638 |
| Oct 1, 1979 | $58K | $29.84 | 4/2 | 1,944 |
| Oct 1, 1979 | $51K | $31.14 | 3/2 | 1,638 |
| Sep 1, 1979 | $40K | $27.93 | 2/1 | 1,432 |
| Sep 1, 1979 | $58K | $29.84 | 4/2 | 1,944 |
Total Units
7
Avg Sqft
1,696 SF
Avg Assessed
$174K
Owner-Occupied
57%
Tax & Ownership
Investor-Owned
43%
Owner-Occupied
57%
Avg Assessed Value
$174K
Avg Taxable Value
$145K
Effective Year Built
1974
Zoning
3800
Unit Mix
Avg 1,432 SF
Avg 1,638 SF
Avg 1,944 SF
Unit Directory
7 units| Unit | Beds | Baths | SF | Assessed | Owner | Last Sale | $/SF | Sale Date |
|---|---|---|---|---|---|---|---|---|
| 301 | 3 | 2 | 1,638 | $81K | ✓ | $52K | $32 | Apr 1994 |
| 302 | 3 | 2 | 1,638 | $200K | — | $57K | $35 | Oct 1993 |
| 303 | 3 | 2 | 1,638 | $81K | ✓ | $60K | $37 | Oct 1998 |
| 304 | 3 | 2 | 1,638 | $221K | — | $145K | $88 | Jul 2017 |
| 305 | 4 | 2 | 1,944 | $265K | — | $58K | $30 | Sep 1979 |
| 306 | 4 | 2 | 1,944 | $265K | ✓ | $220K | $113 | Dec 2020 |
| 307 | 2 | 1 | 1,432 | $99K | ✓ | $100K | $70 | Sep 2013 |
Top Agents in This Building
Top Brokerages in This Building
| Brokerage | Agents | Sales | Volume |
|---|---|---|---|
Lifestyle International Realty | 1 | 1 | $220K |
Realty ONE Group | 1 | 1 | $220K |
Be the first to know when a unit in HERITAGE SQUARE CONDO hits the market — for sale or rent.
Neighborhood
Palmetto Bay →
View all buildings in this area
Building Snapshot