Stay informed on Miami condo trends
What we cover
11790 SW 18th St, Unincorporated County 33175
1984
Year Built
150
Units
—
For Sale
—
Avg Price
$258
Sale $/SF
3
For Rent
$2,300
Avg Rent
$2.64
Rent $/SF
-7.3%
YoY
For Sale
0
For Rent
3
Investor-Owned
69%
Avg HOA
$232/mo
Address
11790 SW 18th St, Unincorporated County, 33175
Neighborhood
Miami
Year Built
1984
Total Units
150
Avg Unit Sqft
887 SF
Tier
Value
Avg $/SF
$258.07
Avg Rent
$2,300/mo
Rent $/SF
$2.64/SF
HOA Range
$232 – $232
Neighborhood Rank
Top 75%
Avg Unit Value
$197K
Total Sales (All-Time)
489
Sale Price Trend ($/SF)
$228
Rental Price Trend ($/SF)
$2.67
Building Activity
Closed Sales (120d)
0
transactions
Low volume
Active Listings
For Rent (3)

$2K
Unit 413-3
$2K
Unit 405-3
$2K
Recent Sales
| Date | Price | $/SF | Bed/Bath | SF |
|---|---|---|---|---|
| Oct 22, 2025 | $205K | $228.29 | 2/2 | 898 |
| Mar 26, 2025 | $200K | $222.72 | 2/2 | 898 |
| Nov 14, 2024 | $300K | $269.3 | 3/2 | 1,114 |
| Nov 7, 2024 | $300K | $269.3 | 3/2 | 1,114 |
| Oct 3, 2024 | $246K | $273.83 | 2/2 | 898 |
| Oct 1, 2024 | $270K | $242.37 | 3/2 | 1,114 |
| Sep 30, 2024 | $270K | $242.37 | 3/2 | 1,114 |
| Aug 20, 2024 | $246K | $273.83 | 2/2 | 898 |
| Jun 12, 2024 | $270K | $300.67 | 2/2 | 898 |
| Feb 27, 2024 | $220K | $310.73 | 1/1 | 708 |
Total Units
150
Avg Sqft
887 SF
Avg Assessed
$157K
Owner-Occupied
31%
Tax & Ownership
Investor-Owned
69%
Owner-Occupied
31%
Avg Assessed Value
$157K
Avg Taxable Value
$142K
Effective Year Built
1984
Zoning
3900
Unit Mix
Avg 708 SF
Avg 898 SF
Avg 1,174 SF
Unit Directory
Showing 10 of 150 units| Unit | Beds | Baths | SF | Assessed | Owner | Last Sale | $/SF | Sale Date |
|---|---|---|---|---|---|---|---|---|
| 101-3 | 1 | 1 | 708 | $163K | ✓ | $225K | $318 | Jan 2024 |
| 102-3 | 1 | 1 | 708 | $151K | — | $108K | $152 | Jul 2017 |
| 103-3 | 2 | 2 | 898 | $202K | — | $172K | $192 | Jan 2021 |
| 104-3 | 2 | 2 | 898 | $67K | ✓ | $47K | $52 | Aug 1984 |
| 105-3 | 2 | 2 | 898 | $67K | ✓ | $90K | $100 | Apr 2002 |
| 106-3 | 2 | 2 | 898 | $177K | — | $60K | $67 | Jul 2011 |
| 107-3 | 2 | 2 | 898 | $202K | — | $200K | $223 | Dec 2021 |
| 108-3 | 2 | 2 | 898 | $190K | — | $189K | $210 | Mar 2011 |
| 109-3 | 2 | 2 | 898 | $190K | — | $50K | $56 | Apr 1985 |
| 110-3 | 2 | 2 | 898 | $67K | ✓ | $47K | $52 | Aug 1984 |
Top Agents in This Building
Partnership Realty
Keller Williams Realty
Partnership Realty
United Real Estate Miami
Real Estate Sales ForceTop Brokerages in This Building
| Brokerage | Agents | Sales | Volume |
|---|---|---|---|
Partnership Realty | 2 | 3 | $590K |
Keller Williams Realty | 1 | 1 | $269K |
Real Estate Sales Force | 1 | 1 | $168K |





Be the first to know when a unit in INTERNATIONAL PARK CONDO hits the market — for sale or rent.
Neighborhood
Miami →
View all buildings in this area
Building Snapshot
United Real Estate Miami | 1 | 1 | $168K |