Stay informed on Miami condo trends
What we cover
3909 Garden Ave, Miami Beach 33140
1948
Year Built
4
Units
—
For Sale
—
Avg Price
—
Sale $/SF
—
For Rent
—
Avg Rent
$4.12
Rent $/SF
—
YoY
For Sale
0
For Rent
0
Investor-Owned
100%
Avg HOA
—
Address
3909 Garden Ave, Miami Beach, 33140
Neighborhood
Miami Beach
Year Built
1948
Total Units
4
Avg Unit Sqft
970 SF
Tier
Value
Rent $/SF
$4.12/SF
Neighborhood Rank
Top 100%
Avg Unit Value
$302K
Total Sales (All-Time)
14
Sale Price Trend ($/SF)
$509
Rental Price Trend ($/SF)
$4.12
Building Activity
Closed Sales (120d)
0
transactions
Low volume
Recent Sales
| Date | Price | $/SF | Bed/Bath | SF |
|---|---|---|---|---|
| Dec 30, 2021 | $494K | $509.07 | 2/1 | 970 |
| Dec 30, 2021 | $494K | $509.07 | 2/1 | 970 |
| Dec 30, 2021 | $494K | $509.07 | 2/1 | 970 |
| Dec 30, 2021 | $494K | $509.07 | 2/1 | 970 |
| Dec 7, 2012 | $190K | $195.88 | 2/1 | 970 |
| Jul 16, 2012 | $200K | $206.19 | 2/1 | 970 |
| Jan 7, 2011 | $190K | $195.88 | 2/1 | 970 |
| Jun 1, 2004 | $187K | $192.89 | 2/1 | 970 |
| Feb 1, 2004 | $147K | $151.55 | 2/1 | 970 |
| Oct 1, 1999 | $110K | $113.4 | 2/1 | 970 |
| Mar 1, 1998 | $52K | $53.61 | 2/1 | 970 |
| Sep 1, 1997 | $77K | $79.38 | 2/1 | 970 |
| Sep 1, 1997 | $45K | $46.39 | 2/1 | 970 |
| Apr 1, 1994 | $39K | $39.69 | 2/1 | 970 |
Total Units
4
Avg Sqft
970 SF
Avg Assessed
$302K
Owner-Occupied
0%
Tax & Ownership
Investor-Owned
100%
Owner-Occupied
0%
Avg Assessed Value
$302K
Avg Taxable Value
$302K
Effective Year Built
1948
Zoning
4700
Unit Mix
Avg 970 SF
Unit Directory
4 units| Unit | Beds | Baths | SF | Assessed | Owner | Last Sale | $/SF | Sale Date |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 1 | 970 | $302K | — | $494K | $509 | Dec 2021 |
| 2 | 2 | 1 | 970 | $302K | — | $494K | $509 | Dec 2021 |
| 3 | 2 | 1 | 970 | $302K | — | $494K | $509 | Dec 2021 |
| 4 | 2 | 1 | 970 | $302K | — | $494K | $509 | Dec 2021 |
Be the first to know when a unit in JANE APARTMENTS CONDO hits the market — for sale or rent.
Neighborhood
Miami Beach →
View all buildings in this area
Building Snapshot