Stay informed on Miami condo trends
What we cover
2640 NE 135 ST, North Miami 33181
1972
Year Built
60
Units
1
For Sale
$200K
Avg Price
$198
Sale $/SF
1
For Rent
$2,100
Avg Rent
$2.08
Rent $/SF
+50.0%
YoY
For Sale
1
For Rent
1
Investor-Owned
62%
Avg HOA
$564/mo
Address
2640 NE 135 ST, North Miami, 33181
Neighborhood
North Miami
Year Built
1972
Total Units
60
Avg Unit Sqft
1,095 SF
Tier
Value
Avg $/SF
$198.02
Avg Rent
$2,100/mo
Rent $/SF
$2.08/SF
HOA Range
$564 – $564
Neighborhood Rank
Top 65%
Avg Unit Value
$221K
Total Sales (All-Time)
150
Sale Price Trend ($/SF)
$198
Rental Price Trend ($/SF)
$1.77
Building Activity
Closed Sales (120d)
0
transactions
Low volume
Active Listings
For Sale (1)

$200K
Unit 312For Rent (1)

$2K
Unit 317Recent Sales
| Date | Price | $/SF | Bed/Bath | SF |
|---|---|---|---|---|
| Oct 12, 2023 | $233K | $253.26 | 1/1 | 920 |
| Feb 3, 2023 | $230K | $227.72 | 1/1 | 1,010 |
| Oct 20, 2022 | $281K | $220.39 | 2/— | 1,275 |
| Oct 5, 2022 | $281K | $220.39 | 2/2 | 1,275 |
| Aug 31, 2022 | $130K | $128.81 | 1/1 | 1,010 |
| Jul 22, 2022 | $210K | $207.92 | 1/— | 1,010 |
| Jul 21, 2022 | $210K | $207.92 | 1/1 | 1,010 |
| Mar 8, 2022 | $150K | $148.51 | 1/1 | 1,010 |
| Dec 17, 2021 | $127K | $125.54 | 1/1 | 1,010 |
| Nov 1, 2021 | $139K | $109.02 | 2/2 | 1,275 |
Total Units
60
Avg Sqft
1,095 SF
Avg Assessed
$166K
Owner-Occupied
38%
Tax & Ownership
Investor-Owned
62%
Owner-Occupied
38%
Avg Assessed Value
$166K
Avg Taxable Value
$146K
Effective Year Built
1972
Zoning
3800
Unit Mix
Avg 1,012 SF
Avg 1,238 SF
Avg 1,760 SF
Unit Directory
Showing 10 of 60 units| Unit | Beds | Baths | SF | Assessed | Owner | Last Sale | $/SF | Sale Date |
|---|---|---|---|---|---|---|---|---|
| 201 | 2 | 2 | 1,200 | $204K | — | $155K | $129 | Nov 2014 |
| 202 | 3 | 2 | 1,760 | $272K | — | $200K | $114 | Mar 2013 |
| 203 | 1 | 1 | 1,010 | $160K | — | $170K | $168 | Apr 2005 |
| 204 | 1 | 1 | 1,010 | $198K | — | $210K | $208 | Jul 2022 |
| 205 | 1 | 1 | 1,130 | $188K | — | $53K | $47 | Mar 2011 |
| 206 | 1 | 1 | 1,010 | $160K | — | $178K | $176 | Aug 2004 |
| 207 | 1 | 1 | 1,130 | $188K | — | $123K | $108 | Nov 2016 |
| 208 | 2 | 2 | 1,275 | $84K | ✓ | $245K | $192 | Jun 2005 |
| 209 | 1 | 1 | 1,130 | $188K | — | $140K | $124 | May 2015 |
| 210 | 2 | 2 | 1,275 | $239K | — | $168K | $132 | Sep 2020 |



Be the first to know when a unit in KEYSTONE BAY CONDO hits the market — for sale or rent.
Neighborhood
North Miami →
View all buildings in this area
Building Snapshot