Stay informed on Miami condo trends
What we cover
7516 NE 1st Ave, Miami 33138
2007
Year Built
9
Units
CI Score
Moderate
—
For Sale
—
Avg Price
$217
Sale $/SF
1
For Rent
$1,550
Avg Rent
$2.15
Rent $/SF
+3.7%
YoY
For Sale
0
For Rent
1
Investor-Owned
78%
Avg HOA
—
Address
7516 NE 1st Ave, Miami, 33138
Neighborhood
Miami
Year Built
2007
Total Units
9
Avg Unit Sqft
866 SF
Tier
Value
Avg $/SF
$216.67
Avg Rent
$1,550/mo
Rent $/SF
$2.15/SF
Neighborhood Rank
Top 49%
Avg Unit Value
$144K
Total Sales (All-Time)
25
Sale Price Trend ($/SF)
$217
Rental Price Trend ($/SF)
$0.00
Building Activity
Days on Market
110
days
Sitting longer
Months of Inventory
0.0
months
Low supply
Sale-to-List Ratio
96.9%
Fair negotiation
Price Reductions
100%
of listings
Many price cuts
Closed Sales (120d)
1
transactions
Low volume
Active Listings
For Rent (1)

$2K
Unit 202Recent Sales
| Date | Price | $/SF | Bed/Bath | SF |
|---|---|---|---|---|
| Jan 7, 2026 | $156K | $216.67 | 1/1 | 720 |
| May 23, 2025 | $167K | $231.94 | 1/1 | 720 |
| Oct 5, 2023 | $161K | $223.61 | 1/1 | 720 |
| Mar 28, 2023 | $197K | $209.71 | 1/2 | 937 |
| Jan 27, 2023 | $125K | $173.61 | 1/1 | 720 |
| Aug 30, 2022 | $36K | $49.44 | 1/1 | 720 |
| Aug 3, 2021 | $143K | $152.93 | 1/2 | 937 |
| Aug 5, 2020 | $38K | $53.33 | 1/1 | 720 |
| Dec 27, 2019 | $145K | $154.75 | 1/2 | 937 |
| Dec 27, 2019 | $145K | $154.26 | 1/2 | 940 |
Total Units
9
Avg Sqft
866 SF
Avg Assessed
$108K
Owner-Occupied
22%
Tax & Ownership
Investor-Owned
78%
Owner-Occupied
22%
Avg Assessed Value
$108K
Avg Taxable Value
$102K
Effective Year Built
2007
Zoning
4600
Unit Mix
Avg 866 SF
Unit Directory
9 units| Unit | Beds | Baths | SF | Assessed | Owner | Last Sale | $/SF | Sale Date |
|---|---|---|---|---|---|---|---|---|
| 101 | 1 | 2 | 940 | $143K | — | $165K | $176 | Sep 2007 |
| 102 | 1 | 1 | 720 | $105K | — | $167K | $232 | May 2025 |
| 103 | 1 | 2 | 940 | $39K | ✓ | $171K | $181 | Sep 2007 |
| 201 | 1 | 2 | 937 | $143K | — | $143K | $153 | Aug 2021 |
| 202 | 1 | 1 | 720 | $86K | — | $55K | $76 | Nov 2014 |
| 203 | 1 | 2 | 940 | $39K | ✓ | $135K | $144 | Sep 2008 |
| 301 | 1 | 2 | 937 | $164K | — | $197K | $210 | Mar 2023 |
| 302 | 1 | 1 | 720 | $105K | — | $161K | $224 | Oct 2023 |
| 303 | 1 | 2 | 940 | $143K | — | $145K | $154 | Dec 2019 |
Top Agents in This Building
Top Brokerages in This Building
| Brokerage | Agents | Sales | Volume |
|---|---|---|---|
eXp Realty | 1 | 2 | $312K |
B BM2 Realty | 1 | 1 | $200K |
Beachfront Realty | 1 | 1 | $200K |

Be the first to know when a unit in LE TERRACE CONDO hits the market — for sale or rent.
Neighborhood
Miami →
View all buildings in this area
Building Snapshot