Stay informed on Miami condo trends
What we cover
1601 Meridian Ave, Miami Beach 33139
1954
Year Built
20
Units
2
For Sale
$230K
Avg Price
$585
Sale $/SF
3
For Rent
$1,850
Avg Rent
$3.12
Rent $/SF
+37.7%
YoY
For Sale
2
For Rent
3
Investor-Owned
100%
Avg HOA
$623/mo
Address
1601 Meridian Ave, Miami Beach, 33139
Neighborhood
South Beach
Year Built
1954
Total Units
20
Avg Unit Sqft
393 SF
Tier
Premium
Avg $/SF
$584.89
Avg Rent
$1,850/mo
Rent $/SF
$3.12/SF
HOA Range
$623 – $623
Neighborhood Rank
Top 12%
Avg Unit Value
$195K
Total Sales (All-Time)
30
Sale Price Trend ($/SF)
$585
Rental Price Trend ($/SF)
$4.60
Building Activity
Closed Sales (120d)
0
transactions
Low volume
Active Listings
For Sale (2)

$220K
Unit 203
$239K
Unit 101For Rent (3)

$2K
Unit 209
$2K
Unit 105
$2K
Unit 19Recent Sales
| Date | Price | $/SF | Bed/Bath | SF |
|---|---|---|---|---|
| Aug 30, 2023 | $239K | $605.06 | 1/1 | 395 |
| Jan 13, 2023 | $290K | $734.18 | 1/1 | 395 |
| Jun 10, 2022 | $203K | $512.66 | 1/1 | 395 |
| Apr 20, 2022 | $210K | $531.65 | 1/— | 395 |
| Apr 18, 2022 | $210K | $531.65 | 1/1 | 395 |
| Jul 19, 2021 | $185K | $468.35 | 1/1 | 395 |
| Jun 10, 2021 | $165K | $421.99 | 1/— | 391 |
| Jun 8, 2021 | $165K | $421.99 | 1/1 | 391 |
| May 29, 2019 | $200K | $511.51 | 1/1 | 391 |
| Apr 3, 2018 | $235K | $594.94 | 1/1 | 395 |
Total Units
20
Avg Sqft
393 SF
Avg Assessed
$193K
Owner-Occupied
0%
Tax & Ownership
Investor-Owned
100%
Owner-Occupied
0%
Avg Assessed Value
$193K
Avg Taxable Value
$193K
Effective Year Built
1954
Zoning
3900
Unit Mix
Avg 393 SF
Unit Directory
Showing 10 of 20 units| Unit | Beds | Baths | SF | Assessed | Owner | Last Sale | $/SF | Sale Date |
|---|---|---|---|---|---|---|---|---|
| 101 | 1 | 1 | 390 | $193K | — | $255K | $654 | Aug 2016 |
| 102 | 1 | 1 | 391 | $193K | — | — | — | — |
| 103 | 1 | 1 | 395 | $193K | — | $232K | $587 | Nov 2016 |
| 104 | 1 | 1 | 395 | $195K | — | $203K | $513 | Jun 2022 |
| 105 | 1 | 1 | 395 | $193K | — | $255K | $646 | Sep 2016 |
| 106 | 1 | 1 | 395 | $193K | — | $255K | $646 | Sep 2016 |
| 107 | 1 | 1 | 395 | $195K | — | $239K | $605 | Aug 2023 |
| 108 | 1 | 1 | 395 | $193K | — | $210K | $532 | Apr 2017 |
| 109 | 1 | 1 | 391 | $193K | — | $230K | $588 | Jul 2016 |
| 110 | 1 | 1 | 390 | $193K | — | $255K | $654 | Jul 2016 |





Be the first to know when a unit in LINCOLN SUB hits the market — for sale or rent.
Neighborhood
South Beach →
View all buildings in this area
Building Snapshot