Stay informed on Miami condo trends
What we cover
6011 N Bayshore Dr, Miami 33137
1971
Year Built
13
Units
—
For Sale
—
Avg Price
$743
Sale $/SF
—
For Rent
—
Avg Rent
—
Rent $/SF
+15.6%
YoY
For Sale
0
For Rent
0
Investor-Owned
50%
Avg HOA
—
Address
6011 N Bayshore Dr, Miami, 33137
Neighborhood
Coconut Grove
Year Built
1971
Total Units
13
Avg Unit Sqft
1,575 SF
Tier
Premium
Avg $/SF
$742.86
Neighborhood Rank
Top 16%
Avg Unit Value
$728K
Total Sales (All-Time)
45
Sale Price Trend ($/SF)
$889
Rental Price Trend ($/SF)
$0.00
Building Activity
Closed Sales (120d)
0
transactions
Low volume
Recent Sales
| Date | Price | $/SF | Bed/Bath | SF |
|---|---|---|---|---|
| Oct 6, 2025 | $1.4M | $888.89 | 2/2 | 1,575 |
| Mar 3, 2025 | $940K | $596.83 | 2/2 | 1,575 |
| Dec 19, 2023 | $853K | $541.27 | 2/2 | 1,575 |
| Dec 28, 2022 | $775K | $492.06 | 2/2 | 1,575 |
| Feb 19, 2021 | $610K | $387.3 | 2/2 | 1,575 |
| Nov 19, 2020 | $730K | $463.49 | 2/2 | 1,575 |
| Sep 19, 2019 | $340K | $215.87 | 2/2 | 1,575 |
| Oct 26, 2018 | $500K | $317.46 | 2/2 | 1,575 |
| Oct 24, 2011 | $229K | $145.4 | 2/2 | 1,575 |
| Dec 31, 2009 | $196K | $124.57 | 2/2 | 1,575 |
| Nov 16, 2009 | $165K | $104.76 | 2/2 | 1,575 |
| Jun 1, 2007 | $375K | $238.1 | 2/2 | 1,575 |
| Jul 1, 2006 | $405K | $257.14 | 2/2 | 1,575 |
| Mar 1, 2006 | $380K | $241.27 | 2/2 | 1,575 |
| Feb 1, 2005 | $375K | $238.1 | 2/2 | 1,575 |
| Feb 1, 2005 | $335K | $212.7 | 2/2 | 1,575 |
| Jan 1, 2005 | $161K | $101.95 | 2/2 | 1,575 |
| Aug 1, 2004 | $295K | $187.3 | 2/2 | 1,575 |
| Dec 1, 2003 | $290K | $184.13 | 2/2 | 1,575 |
| Sep 1, 2003 | $269K | $170.79 | 2/2 | 1,575 |
| Jun 1, 2002 | $220K | $139.68 | 2/2 | 1,575 |
| Jun 1, 2001 | $229K | $145.4 | 2/2 | 1,575 |
| Apr 1, 2001 | $140K | $88.89 | 2/2 | 1,575 |
| May 1, 1999 | $86K | $54.6 | 2/2 | 1,575 |
| Feb 1, 1999 | $80K | $50.79 | 2/2 | 1,575 |
Total Units
13
Avg Sqft
1,575 SF
Avg Assessed
$446K
Owner-Occupied
50%
Tax & Ownership
Investor-Owned
50%
Owner-Occupied
50%
Avg Assessed Value
$446K
Avg Taxable Value
$421K
Effective Year Built
1971
Zoning
4600
Unit Mix
Avg 1,575 SF
Unit Directory
Showing 10 of 13 units| Unit | Beds | Baths | SF | Assessed | Owner | Last Sale | $/SF | Sale Date |
|---|---|---|---|---|---|---|---|---|
| — | — | — | — | — | — | — | — | — |
| 1 | 2 | 2 | 1,575 | $134K | ✓ | $100K | $63 | Oct 1980 |
| 2 | 2 | 2 | 1,575 | $462K | — | $1.4M | $889 | Oct 2025 |
| 3 | 2 | 2 | 1,575 | $695K | ✓ | $610K | $387 | Feb 2021 |
| 4 | 2 | 2 | 1,575 | $327K | ✓ | $500K | $317 | Oct 2018 |
| 5 | 2 | 2 | 1,575 | $527K | ✓ | $853K | $541 | Dec 2023 |
| 6 | 2 | 2 | 1,575 | $238K | ✓ | $229K | $145 | Oct 2011 |
| 7 | 2 | 2 | 1,575 | $462K | — | $71K | $45 | Jul 1993 |
| 8-D | 2 | 2 | 1,575 | $669K | — | $730K | $463 | Nov 2020 |
| 9 | 2 | 2 | 1,575 | $202K | ✓ | $161K | $102 | Jan 2005 |
Top Brokerages in This Building
| Brokerage | Agents | Sales | Volume |
|---|---|---|---|
Douglas Elliman | 1 | 1 | $730K |
Elite International Realty | 1 | 1 | $610K |
Be the first to know when a unit in LOOKOUT BAY hits the market — for sale or rent.
Neighborhood
Coconut Grove →
View all buildings in this area
Building Snapshot