Stay informed on Miami condo trends
What we cover
11570 SW 2nd St, Sweetwater 33174
1983
Year Built
8
Units
—
For Sale
—
Avg Price
—
Sale $/SF
—
For Rent
—
Avg Rent
$1.52
Rent $/SF
—
YoY
For Sale
0
For Rent
0
Investor-Owned
25%
Avg HOA
—
Address
11570 SW 2nd St, Sweetwater, 33174
Neighborhood
Sweetwater
Year Built
1983
Total Units
8
Avg Unit Sqft
1,014 SF
Tier
Value
Rent $/SF
$1.52/SF
Neighborhood Rank
Top 52%
Avg Unit Value
$262K
Total Sales (All-Time)
28
Sale Price Trend ($/SF)
$223
Rental Price Trend ($/SF)
$1.52
Building Activity
Closed Sales (120d)
0
transactions
Low volume
Recent Sales
| Date | Price | $/SF | Bed/Bath | SF |
|---|---|---|---|---|
| Mar 13, 2024 | $305K | $323.44 | 2/2 | 943 |
| Jun 17, 2019 | $225K | $222.77 | 3/2 | 1,010 |
| Mar 20, 2018 | $139K | $137.52 | 3/2 | 1,010 |
| May 25, 2017 | $290K | $287.23 | 3/2 | 1,010 |
| Oct 29, 2013 | $76K | $72.24 | 2/2 | 1,052 |
| Apr 1, 2010 | $98K | $93.16 | 2/2 | 1,052 |
| Apr 1, 2008 | $203K | $192.97 | 2/2 | 1,052 |
| Dec 1, 2004 | $150K | $142.59 | 2/2 | 1,052 |
| May 1, 2002 | $98K | $93.16 | 2/2 | 1,052 |
| May 1, 2002 | $58K | $61.51 | 2/2 | 943 |
| Nov 1, 2000 | $90K | $89.01 | 3/2 | 1,010 |
| Jan 1, 2000 | $83K | $82.18 | 3/2 | 1,010 |
| Mar 1, 1999 | $73K | $69.39 | 2/2 | 1,052 |
| Dec 1, 1998 | $81K | $77 | 2/2 | 1,052 |
| Dec 1, 1996 | $85K | $84.16 | 3/2 | 1,010 |
| Oct 1, 1996 | $65K | $68.93 | 2/2 | 943 |
| Nov 1, 1995 | $77K | $73.19 | 2/2 | 1,052 |
| Mar 1, 1995 | $65K | $68.93 | 2/2 | 943 |
| Aug 1, 1994 | $65K | $61.69 | 2/2 | 1,052 |
| Apr 1, 1993 | $70K | $69.01 | 3/2 | 1,010 |
| Mar 1, 1985 | $67K | $65.84 | 3/2 | 1,010 |
| Nov 1, 1984 | $58K | $61.51 | 2/2 | 943 |
| Oct 1, 1984 | $61K | $57.98 | 2/2 | 1,052 |
| Oct 1, 1984 | $60K | $56.56 | 2/2 | 1,052 |
| Sep 1, 1984 | $59K | $56.08 | 2/2 | 1,052 |
Total Units
8
Avg Sqft
1,014 SF
Avg Assessed
$157K
Owner-Occupied
75%
Tax & Ownership
Investor-Owned
25%
Owner-Occupied
75%
Avg Assessed Value
$157K
Avg Taxable Value
$113K
Effective Year Built
1983
Zoning
3700
Unit Mix
Avg 1,016 SF
Avg 1,010 SF
Unit Directory
8 units| Unit | Beds | Baths | SF | Assessed | Owner | Last Sale | $/SF | Sale Date |
|---|---|---|---|---|---|---|---|---|
| 101D | 2 | 2 | 1,052 | $80K | ✓ | $98K | $93 | Apr 2010 |
| 102D | 2 | 2 | 1,052 | $80K | ✓ | $203K | $193 | Apr 2008 |
| 103D | 3 | 2 | 1,010 | $85K | ✓ | $83K | $82 | Jan 2000 |
| 104D | 2 | 2 | 943 | $255K | ✓ | $305K | $323 | Mar 2024 |
| 105 | 2 | 2 | 943 | $179K | — | $58K | $62 | May 2002 |
| 106D | 3 | 2 | 1,010 | $192K | ✓ | $225K | $223 | Jun 2019 |
| 107 | 2 | 2 | 1,052 | $262K | — | $76K | $72 | Oct 2013 |
| 108 | 2 | 2 | 1,052 | $123K | ✓ | $150K | $143 | Dec 2004 |
Top Agents in This Building
Top Brokerages in This Building
| Brokerage | Agents | Sales | Volume |
|---|---|---|---|
My Realty Group | 1 | 1 | $225K |
Florida Brokers Real Estate | 1 | 1 | $225K |
Be the first to know when a unit in LOS PATIOS SNAPPER CREEK hits the market — for sale or rent.
Neighborhood
Sweetwater →
View all buildings in this area
Building Snapshot