Stay informed on Miami condo trends
What we cover
7933 West Dr, North Bay Village 33141
1980
Year Built
40
Units
4
For Sale
$329K
Avg Price
$319
Sale $/SF
1
For Rent
$2,850
Avg Rent
$2.85
Rent $/SF
+50.0%
YoY
For Sale
4
For Rent
1
Investor-Owned
63%
Avg HOA
$1,163/mo
Address
7933 West Dr, North Bay Village, 33141
Neighborhood
North Bay Village
Year Built
1980
Total Units
40
Avg Unit Sqft
1,059 SF
Tier
Value
Avg $/SF
$319.25
Avg Rent
$2,850/mo
Rent $/SF
$2.85/SF
HOA Range
$1,163 – $1,163
Neighborhood Rank
Top 33%
Avg Unit Value
$238K
Total Sales (All-Time)
140
Sale Price Trend ($/SF)
$319
Rental Price Trend ($/SF)
$2.00
Building Activity
Closed Sales (120d)
0
transactions
Low volume
Active Listings
For Sale (4)

$290K
Unit 819
$329K
Unit 1025
$329K

$329K
Unit 1025For Rent (1)

$3K
Unit 817Recent Sales
| Date | Price | $/SF | Bed/Bath | SF |
|---|---|---|---|---|
| Sep 19, 2024 | $340K | $340 | 2/2 | 1,000 |
| Sep 17, 2024 | $340K | $340 | 2/2 | 1,000 |
| Aug 30, 2024 | $335K | $335 | 2/2 | 1,000 |
| Aug 28, 2024 | $335K | $335 | 2/2 | 1,000 |
| Oct 5, 2023 | $365K | $365 | 2/2 | 1,000 |
| Jun 2, 2023 | $323K | $323 | 2/— | 1,000 |
| May 31, 2023 | $323K | $323 | 2/2 | 1,000 |
| May 19, 2023 | $311K | $311 | 2/— | 1,000 |
| May 8, 2023 | $311K | $311 | 2/2 | 1,000 |
| Mar 21, 2023 | $322K | $322 | 2/2 | 1,000 |
Total Units
40
Avg Sqft
1,059 SF
Avg Assessed
$186K
Owner-Occupied
38%
Tax & Ownership
Investor-Owned
63%
Owner-Occupied
38%
Avg Assessed Value
$186K
Avg Taxable Value
$164K
Effective Year Built
1980
Zoning
4100
Unit Mix
Avg 1,059 SF
Unit Directory
Showing 10 of 40 units| Unit | Beds | Baths | SF | Assessed | Owner | Last Sale | $/SF | Sale Date |
|---|---|---|---|---|---|---|---|---|
| 401 | 2 | 2 | 1,000 | $211K | — | — | — | — |
| 402 | 2 | 2 | 1,000 | $251K | ✓ | $322K | $322 | Mar 2023 |
| 403 | 2 | 2 | 1,000 | $169K | ✓ | $157K | $157 | Nov 2014 |
| 404 | 2 | 2 | 1,000 | $208K | — | $45K | $45 | Feb 2000 |
| 505 | 2 | 2 | 1,000 | $96K | ✓ | $310K | $310 | Jul 2006 |
| 506 | 2 | 2 | 1,000 | $96K | ✓ | $180K | $180 | Aug 2008 |
| 507 | 2 | 2 | 1,000 | $210K | — | $45K | $45 | Jul 1985 |
| 508 | 2 | 2 | 1,000 | $250K | ✓ | $323K | $323 | May 2023 |
| 609 | 2 | 2 | 1,000 | $215K | — | $180K | $180 | Jul 2012 |
| 610 | 2 | 2 | 1,000 | $215K | — | $105K | $105 | Sep 2008 |

Be the first to know when a unit in MAGALUF TOWERS CONDO hits the market — for sale or rent.
Neighborhood
North Bay Village →
View all buildings in this area
Building Snapshot