Stay informed on Miami condo trends
What we cover
10415 N Kendall Dr, Unincorporated County 33176
1977
Year Built
10
Units
—
For Sale
—
Avg Price
—
Sale $/SF
—
For Rent
—
Avg Rent
$2.17
Rent $/SF
—
YoY
For Sale
0
For Rent
0
Investor-Owned
70%
Avg HOA
—
Address
10415 N Kendall Dr, Unincorporated County, 33176
Neighborhood
Miami
Year Built
1977
Total Units
10
Avg Unit Sqft
810 SF
Tier
Value
Rent $/SF
$2.17/SF
Neighborhood Rank
Top 46%
Avg Unit Value
$171K
Total Sales (All-Time)
18
Sale Price Trend ($/SF)
$243
Rental Price Trend ($/SF)
$1.67
Building Activity
Closed Sales (120d)
0
transactions
Low volume
Recent Sales
| Date | Price | $/SF | Bed/Bath | SF |
|---|---|---|---|---|
| Jun 8, 2022 | $182K | $242.67 | 1/1 | 750 |
| Jun 21, 2019 | $145K | $162.92 | 2/1 | 890 |
| Sep 26, 2017 | $100K | $133.33 | 1/1 | 750 |
| Mar 8, 2016 | $105K | $139.87 | 1/1 | 750 |
| May 20, 2014 | $74K | $83.15 | 2/1 | 890 |
| Dec 1, 2006 | $168K | $218.18 | 1/1 | 770 |
| Dec 1, 2005 | $180K | $202.25 | 2/1 | 890 |
| Nov 1, 2005 | $162K | $216 | 1/1 | 750 |
| Dec 1, 2004 | $152K | $170.67 | 2/1 | 890 |
| Oct 1, 2004 | $131K | $174.53 | 1/1 | 750 |
| Oct 1, 2004 | $133K | $177.2 | 1/1 | 750 |
| Sep 1, 2004 | $130K | $168.7 | 1/1 | 770 |
| Sep 1, 2004 | $147K | $165.06 | 2/1 | 890 |
| Sep 1, 2004 | $131K | $174.53 | 1/1 | 750 |
| Aug 1, 2004 | $147K | $165.06 | 2/1 | 890 |
| Aug 1, 2004 | $133K | $177.2 | 1/1 | 750 |
| Aug 1, 2004 | $127K | $164.81 | 1/1 | 770 |
| Aug 1, 2004 | $149K | $167.3 | 2/1 | 890 |
Total Units
10
Avg Sqft
810 SF
Avg Assessed
$140K
Owner-Occupied
30%
Tax & Ownership
Investor-Owned
70%
Owner-Occupied
30%
Avg Assessed Value
$140K
Avg Taxable Value
$129K
Effective Year Built
1977
Zoning
3800
Unit Mix
Avg 757 SF
Avg 890 SF
Unit Directory
10 units| Unit | Beds | Baths | SF | Assessed | Owner | Last Sale | $/SF | Sale Date |
|---|---|---|---|---|---|---|---|---|
| B110 | 2 | 1 | 890 | $183K | — | $147K | $165 | Aug 2004 |
| B111 | 1 | 1 | 750 | $164K | — | $105K | $140 | Mar 2016 |
| B112 | 1 | 1 | 770 | $62K | ✓ | $168K | $218 | Dec 2006 |
| B113 | 1 | 1 | 750 | $164K | — | $182K | $243 | Jun 2022 |
| B114 | 2 | 1 | 890 | $183K | — | $149K | $167 | Aug 2004 |
| B210 | 2 | 1 | 890 | $181K | — | $145K | $163 | Jun 2019 |
| B211 | 1 | 1 | 750 | $162K | — | $100K | $133 | Sep 2017 |
| B212 | 1 | 1 | 770 | $62K | ✓ | $130K | $169 | Sep 2004 |
| B213 | 1 | 1 | 750 | $61K | ✓ | $131K | $175 | Oct 2004 |
| B214 | 2 | 1 | 890 | $181K | — | $74K | $83 | May 2014 |
Be the first to know when a unit in NOB HILL WEST CONDO hits the market — for sale or rent.
Neighborhood
Miami →
View all buildings in this area
Building Snapshot