Stay informed on Miami condo trends
What we cover
330 W Park Dr, Unincorporated County 33172
1981
Year Built
10
Units
—
For Sale
—
Avg Price
—
Sale $/SF
1
For Rent
$2,200
Avg Rent
$2.47
Rent $/SF
+25.2%
YoY
For Sale
0
For Rent
1
Investor-Owned
40%
Avg HOA
—
Address
330 W Park Dr, Unincorporated County, 33172
Neighborhood
Miami
Year Built
1981
Total Units
10
Avg Unit Sqft
900 SF
Tier
Value
Avg Rent
$2,200/mo
Rent $/SF
$2.47/SF
Neighborhood Rank
Top 52%
Avg Unit Value
$237K
Total Sales (All-Time)
36
Sale Price Trend ($/SF)
$262
Rental Price Trend ($/SF)
$2.47
Building Activity
Closed Sales (120d)
0
transactions
Low volume
Active Listings
For Rent (1)

$2K
Recent Sales
| Date | Price | $/SF | Bed/Bath | SF |
|---|---|---|---|---|
| Aug 31, 2022 | $233K | $261.62 | 2/1 | 891 |
| Sep 2, 2020 | $174K | $195.29 | 2/— | 891 |
| Aug 20, 2020 | $174K | $195.29 | 2/1 | 891 |
| Oct 25, 2019 | $190K | $209.02 | 2/— | 909 |
| Oct 15, 2019 | $190K | $209.02 | 2/1 | 909 |
| Oct 7, 2019 | $108K | $121.21 | 2/1 | 891 |
| Dec 1, 2017 | $135K | $148.4 | 2/1 | 909 |
| Jul 23, 2015 | $139K | $152.37 | 2/1 | 909 |
| Aug 8, 2013 | $68K | $74.92 | 2/1 | 909 |
| Mar 23, 2012 | $80K | $88.01 | 2/1 | 909 |
Total Units
10
Avg Sqft
900 SF
Avg Assessed
$141K
Owner-Occupied
60%
Tax & Ownership
Investor-Owned
40%
Owner-Occupied
60%
Avg Assessed Value
$141K
Avg Taxable Value
$101K
Effective Year Built
1981
Zoning
3800
Unit Mix
Avg 900 SF
Unit Directory
10 units| Unit | Beds | Baths | SF | Assessed | Owner | Last Sale | $/SF | Sale Date |
|---|---|---|---|---|---|---|---|---|
| 101-10 | 2 | 1 | 909 | $88K | ✓ | $70K | $76 | May 1997 |
| 102-10 | 2 | 1 | 909 | $88K | ✓ | $65K | $72 | Apr 1997 |
| 103-10 | 2 | 1 | 909 | $88K | ✓ | $115K | $127 | Jun 2003 |
| 104-10 | 2 | 1 | 909 | $69K | ✓ | $190K | $209 | Oct 2019 |
| 105-10 | 2 | 1 | 909 | $223K | — | $80K | $88 | Mar 2012 |
| 201-10 | 2 | 1 | 891 | $88K | ✓ | $42K | $47 | Jan 1992 |
| 202-10 | 2 | 1 | 891 | $88K | ✓ | $113K | $127 | Nov 2009 |
| 203-10 | 2 | 1 | 891 | $219K | — | $61K | $68 | Dec 1982 |
| 204-10 | 2 | 1 | 891 | $236K | — | $233K | $262 | Aug 2022 |
| 205-10 | 2 | 1 | 891 | $219K | — | $32K | $35 | Jul 1999 |

Be the first to know when a unit in PARK LAKE VILLAGE hits the market — for sale or rent.
Neighborhood
Miami →
View all buildings in this area
Building Snapshot