Stay informed on Miami condo trends
What we cover
2861 LEONARD DR, Aventura 33160
1968
Year Built
79
Units
CI Score
Moderate
1
For Sale
$180K
Avg Price
$236
Sale $/SF
3
For Rent
$1,850
Avg Rent
$2.24
Rent $/SF
-6.7%
YoY
For Sale
1
For Rent
3
Investor-Owned
50%
Avg HOA
$478/mo
Address
2861 LEONARD DR, Aventura, 33160
Neighborhood
Aventura
Year Built
1968
Total Units
79
Avg Unit Sqft
840 SF
Tier
Value
Avg $/SF
$235.52
Avg Rent
$1,850/mo
Rent $/SF
$2.24/SF
HOA Range
$478 – $478
Neighborhood Rank
Top 47%
Avg Unit Value
$153K
Total Sales (All-Time)
233
Sale Price Trend ($/SF)
$163
Rental Price Trend ($/SF)
$2.25
Building Activity
Closed Sales (120d)
0
transactions
Low volume
Active Listings
For Sale (1)

$180K
Unit F311For Rent (3)

$2K
Unit F505
$2K
Unit F605
$2K
Unit F301Recent Sales
| Date | Price | $/SF | Bed/Bath | SF |
|---|---|---|---|---|
| Nov 26, 2025 | $125K | $162.76 | 1/1 | 768 |
| Jul 10, 2025 | $230K | $212.37 | 2/2 | 1,083 |
| Feb 27, 2025 | $185K | $240.89 | 1/1 | 768 |
| Feb 26, 2025 | $185K | $240.89 | 1/1 | 768 |
| Aug 8, 2024 | $125K | $162.76 | 1/1 | 768 |
| Jul 31, 2024 | $125K | $162.76 | 1/1 | 768 |
| Jun 20, 2024 | $150K | $196.59 | 1/1 | 763 |
| Jun 18, 2024 | $150K | $196.59 | 1/1 | 763 |
| Jan 5, 2024 | $175K | $229.36 | 1/1 | 763 |
| Aug 25, 2023 | $190K | $247.4 | 1/1 | 768 |
Total Units
79
Avg Sqft
840 SF
Avg Assessed
$117K
Owner-Occupied
50%
Tax & Ownership
Investor-Owned
50%
Owner-Occupied
50%
Avg Assessed Value
$117K
Avg Taxable Value
$89K
Effective Year Built
1968
Zoning
4900
Unit Mix
Avg 767 SF
Avg 1,083 SF
Unit Directory
Showing 10 of 79 units| Unit | Beds | Baths | SF | Assessed | Owner | Last Sale | $/SF | Sale Date |
|---|---|---|---|---|---|---|---|---|
| — | — | — | — | — | — | — | — | — |
| F-101 | 2 | 2 | 1,083 | $81K | ✓ | $55K | $51 | Aug 1997 |
| F-102 | 1 | 1 | 768 | $123K | — | $92K | $120 | Jul 2004 |
| F-103 | 1 | 1 | 763 | $51K | ✓ | $40K | $52 | Jul 2000 |
| F-104 | 1 | 1 | 763 | $123K | — | $50K | $66 | Oct 2009 |
| F-105 | 1 | 1 | 768 | $115K | ✓ | $120K | $156 | Mar 2021 |
| F-106 | 2 | 2 | 1,083 | $100K | ✓ | $72K | $66 | Jan 2001 |
| F-107 | 1 | 1 | 777 | $123K | — | $47K | $60 | Nov 2010 |
| F-108 | 1 | 1 | 763 | $46K | ✓ | $30K | $39 | Apr 1998 |
| F-109 | 1 | 1 | 768 | $134K | ✓ | $175K | $228 | Nov 2022 |
Be the first to know when a unit in POINT EAST SEC II CONDO hits the market — for sale or rent.
Neighborhood
Aventura →
View all buildings in this area
Building Snapshot