Stay informed on Miami condo trends
What we cover
2920 POINT EAST DR, Aventura 33160
1967
Year Built
78
Units
CI Score
Below avg
4
For Sale
$190K
Avg Price
$239
Sale $/SF
—
For Rent
—
Avg Rent
$1.88
Rent $/SF
-1.6%
YoY
For Sale
4
For Rent
0
Investor-Owned
54%
Avg HOA
$564/mo
Address
2920 POINT EAST DR, Aventura, 33160
Neighborhood
Aventura
Year Built
1967
Total Units
78
Avg Unit Sqft
881 SF
Tier
Value
Avg $/SF
$239.41
Rent $/SF
$1.88/SF
HOA Range
$540 – $588
Neighborhood Rank
Top 49%
Avg Unit Value
$163K
Total Sales (All-Time)
251
Sale Price Trend ($/SF)
$246
Rental Price Trend ($/SF)
$2.28
Building Activity
Closed Sales (120d)
0
transactions
Low volume
Active Listings
For Sale (4)

$165K
Unit N111
$179K
Unit N111
$200K

$270K
Recent Sales
| Date | Price | $/SF | Bed/Bath | SF |
|---|---|---|---|---|
| Jul 1, 2025 | $192K | $246.46 | 1/1 | 777 |
| Jun 25, 2025 | $192K | $246.46 | 1/1 | 777 |
| Jun 18, 2025 | $195K | $250.97 | 1/1 | 777 |
| Jun 17, 2025 | $195K | $250.97 | 1/1 | 777 |
| Mar 10, 2025 | $161K | $210.16 | 1/1 | 768 |
| Sep 5, 2024 | $200K | $260.42 | 1/1 | 768 |
| Sep 4, 2024 | $200K | $260.42 | 1/1 | 768 |
| Mar 7, 2024 | $178K | $231.77 | 1/1 | 768 |
| Jan 12, 2024 | $185K | $240.89 | 1/1 | 768 |
| Aug 21, 2023 | $220K | $286.46 | —/— | 768 |
Total Units
78
Avg Sqft
881 SF
Avg Assessed
$139K
Owner-Occupied
46%
Tax & Ownership
Investor-Owned
54%
Owner-Occupied
46%
Avg Assessed Value
$139K
Avg Taxable Value
$108K
Effective Year Built
1967
Zoning
4900
Unit Mix
Avg 847 SF
Avg 823 SF
Avg 1,083 SF
Unit Directory
Showing 10 of 78 units| Unit | Beds | Baths | SF | Assessed | Owner | Last Sale | $/SF | Sale Date |
|---|---|---|---|---|---|---|---|---|
| N-101 | 2 | 2 | 1,083 | $215K | — | $150K | $139 | Dec 2013 |
| N-102 | 1 | 1 | 768 | $134K | — | $37K | $48 | Nov 1995 |
| N-103 | 1 | 1 | 768 | $134K | ✓ | $190K | $247 | Aug 2023 |
| N-104 | 1 | 1 | 768 | $134K | — | $38K | $49 | Aug 1995 |
| N-105 | 1 | 1 | 1,027 | $198K | ✓ | $227K | $221 | May 2022 |
| N-106 | 2 | 2 | 1,083 | $215K | — | $120K | $111 | Jun 2017 |
| N-107 | 1 | 1 | 777 | $137K | — | $28K | $36 | Oct 1999 |
| N-108 | 1 | 1 | 1,027 | $107K | ✓ | $190K | $185 | Nov 2006 |
| N-109 | 1 | 1 | 768 | $134K | — | $200K | $260 | Sep 2024 |
| N-110 | 1 | 1 | 768 | $134K | — | $36K | $47 | Mar 1999 |





Be the first to know when a unit in POINT EAST THREE hits the market — for sale or rent.
Neighborhood
Aventura →
View all buildings in this area
Building Snapshot