Stay informed on Miami condo trends
What we cover
8260 SW 210 street, Cutler Bay 33189
1988
Year Built
60
Units
6
For Sale
$249K
Avg Price
$276
Sale $/SF
3
For Rent
$2,100
Avg Rent
$2.09
Rent $/SF
+50.0%
YoY
For Sale
6
For Rent
3
Investor-Owned
85%
Avg HOA
$604/mo
Address
8260 SW 210 street, Cutler Bay, 33189
Neighborhood
Cutler Bay
Year Built
1988
Total Units
60
Avg Unit Sqft
816 SF
Tier
Value
Avg $/SF
$276.19
Avg Rent
$2,100/mo
Rent $/SF
$2.09/SF
HOA Range
$604 – $604
Neighborhood Rank
Top 100%
Avg Unit Value
$169K
Total Sales (All-Time)
177
Sale Price Trend ($/SF)
$276
Rental Price Trend ($/SF)
$2.04
Building Activity
Closed Sales (120d)
0
transactions
Low volume
Active Listings
For Sale (6)

$208K
Unit 103
$216K
Unit 207
$230K
Unit 210
$249K
Unit 111
$279K
Unit 302
$295K
For Rent (3)

$2K
Unit 301
$2K
Unit 319
$2K
Recent Sales
| Date | Price | $/SF | Bed/Bath | SF |
|---|---|---|---|---|
| Sep 9, 2024 | $192K | $252.63 | 1/1 | 760 |
| Apr 4, 2024 | $240K | $244.9 | 2/2 | 980 |
| Apr 3, 2024 | $240K | $244.9 | 2/2 | 980 |
| Sep 25, 2023 | $187K | $311.67 | 1/1 | 600 |
| Sep 5, 2023 | $187K | $246.05 | 1/1 | 760 |
| Sep 1, 2023 | $187K | $246.05 | 1/1 | 760 |
| May 22, 2023 | $215K | $282.89 | 1/— | 760 |
| May 16, 2023 | $215K | $282.89 | 1/1 | 760 |
| Apr 27, 2023 | $185K | $243.42 | 1/1 | 760 |
| Mar 6, 2023 | $235K | $239.8 | 2/2 | 980 |
Total Units
60
Avg Sqft
816 SF
Avg Assessed
$139K
Owner-Occupied
15%
Tax & Ownership
Investor-Owned
85%
Owner-Occupied
15%
Avg Assessed Value
$139K
Avg Taxable Value
$132K
Effective Year Built
1988
Zoning
3900
Unit Mix
Avg 707 SF
Avg 980 SF
Unit Directory
Showing 10 of 60 units| Unit | Beds | Baths | SF | Assessed | Owner | Last Sale | $/SF | Sale Date |
|---|---|---|---|---|---|---|---|---|
| 101 | 2 | 2 | 980 | $164K | — | $96K | $98 | Feb 2018 |
| 102 | 2 | 2 | 980 | $169K | — | $144K | $147 | Aug 2018 |
| 103 | 1 | 1 | 760 | $160K | ✓ | $157K | $207 | Dec 2021 |
| 104 | 1 | 1 | 760 | $150K | — | $75K | $99 | May 2015 |
| 105 | 1 | 1 | 600 | $81K | — | $61K | $102 | Mar 2021 |
| 106 | 1 | 1 | 600 | $129K | — | $55K | $92 | Oct 2014 |
| 107 | 1 | 1 | 760 | $142K | — | $18K | $24 | Mar 2009 |
| 108 | 1 | 1 | 760 | $160K | — | $187K | $246 | Sep 2023 |
| 109 | 2 | 2 | 980 | $164K | — | $30K | $31 | Feb 2009 |
| 110 | 2 | 2 | 980 | $64K | ✓ | $165K | $168 | Apr 2021 |

Be the first to know when a unit in SAGA BAY GARDENS hits the market — for sale or rent.
Neighborhood
Cutler Bay →
View all buildings in this area
Building Snapshot