Stay informed on Miami condo trends
What we cover
1050 93 ST, Bay Harbor Islands 33154
1973
Year Built
54
Units
1
For Sale
$415K
Avg Price
$337
Sale $/SF
—
For Rent
—
Avg Rent
$1.84
Rent $/SF
+50.0%
YoY
For Sale
1
For Rent
0
Investor-Owned
44%
Avg HOA
—
Address
1050 93 ST, Bay Harbor Islands, 33154
Neighborhood
Bay Harbor Islands
Year Built
1973
Total Units
54
Avg Unit Sqft
1,233 SF
Tier
Value
Avg $/SF
$337.4
Rent $/SF
$1.84/SF
Google Rating
4.7 (6 reviews)
Neighborhood Rank
Top 52%
Avg Unit Value
$277K
Total Sales (All-Time)
200
Sale Price Trend ($/SF)
$337
Rental Price Trend ($/SF)
$0.00
Building Activity
Closed Sales (120d)
0
transactions
Low volume
Active Listings
For Sale (1)

$415K
Unit 6FRecent Sales
| Date | Price | $/SF | Bed/Bath | SF |
|---|---|---|---|---|
| Oct 31, 2024 | $455K | $369.92 | 2/2 | 1,230 |
| Oct 30, 2024 | $455K | $369.92 | 1/2 | 1,230 |
| Dec 1, 2022 | $340K | $261.54 | 2/— | 1,300 |
| Nov 16, 2022 | $340K | $261.54 | 2/2 | 1,300 |
| Jul 15, 2022 | $300K | $230.77 | 2/2 | 1,300 |
| Jun 6, 2022 | $254K | $206.5 | 1/2 | 1,230 |
| Jul 21, 2021 | $230K | $204.44 | 2/— | 1,125 |
| Jul 16, 2021 | $230K | $204.44 | 1/2 | 1,125 |
| May 14, 2021 | $168K | $136.75 | 1/— | 1,230 |
| May 13, 2021 | $168K | $136.75 | 1/2 | 1,230 |
Total Units
54
Avg Sqft
1,233 SF
Avg Assessed
$201K
Owner-Occupied
56%
Tax & Ownership
Investor-Owned
44%
Owner-Occupied
56%
Avg Assessed Value
$201K
Avg Taxable Value
$170K
Effective Year Built
1973
Zoning
4500
Unit Mix
Avg 1,445 SF
Avg 1,069 SF
Avg 1,305 SF
Unit Directory
Showing 10 of 54 units| Unit | Beds | Baths | SF | Assessed | Owner | Last Sale | $/SF | Sale Date |
|---|---|---|---|---|---|---|---|---|
| 2A | 1 | 2 | 1,125 | $103K | ✓ | $75K | $67 | Sep 2010 |
| 2B | 1 | 1 | 880 | $150K | ✓ | $155K | $176 | Jun 2004 |
| 2C | 2 | 2 | 1,095 | $230K | — | $90K | $82 | Aug 1999 |
| 2D | 2 | 2 | 1,300 | $106K | ✓ | $85K | $65 | Jul 1997 |
| 2E | 2 | 2 | 1,445 | $111K | ✓ | $70K | $48 | Jul 1990 |
| 2F | 1 | 2 | 1,230 | $248K | — | $254K | $207 | Jun 2022 |
| 2G | 2 | 2 | 1,280 | $115K | ✓ | $282K | $220 | Aug 2005 |
| 2H | 2 | 2 | 1,300 | $208K | ✓ | $245K | $188 | Sep 2019 |
| 2-I | 2 | 2 | 1,445 | $281K | — | $80K | $55 | Mar 1986 |
| 3A | 1 | 2 | 1,125 | $104K | ✓ | $138K | $123 | Nov 2002 |

Be the first to know when a unit in STUART HOMES CONDO hits the market — for sale or rent.
Neighborhood
Bay Harbor Islands →
View all buildings in this area
Building Snapshot