Stay informed on Miami condo trends
What we cover
928 Pennsylvania Ave, Miami Beach 33139
2008
Year Built
7
Units
—
For Sale
—
Avg Price
—
Sale $/SF
—
For Rent
—
Avg Rent
$3.93
Rent $/SF
+24.9%
YoY
For Sale
0
For Rent
0
Investor-Owned
86%
Avg HOA
—
Address
928 Pennsylvania Ave, Miami Beach, 33139
Neighborhood
South Beach
Year Built
2008
Total Units
7
Avg Unit Sqft
1,085 SF
Tier
Value
Rent $/SF
$3.93/SF
Neighborhood Rank
Top 9%
Avg Unit Value
$665K
Total Sales (All-Time)
15
Sale Price Trend ($/SF)
$728
Rental Price Trend ($/SF)
$4.35
Building Activity
Closed Sales (120d)
0
transactions
Low volume
Recent Sales
| Date | Price | $/SF | Bed/Bath | SF |
|---|---|---|---|---|
| Oct 28, 2022 | $820K | $728.24 | 2/2 | 1,126 |
| Oct 8, 2021 | $675K | $642.86 | 2/2 | 1,050 |
| May 6, 2021 | $673K | $580.24 | 2/2 | 1,159 |
| Oct 29, 2020 | $650K | $592.53 | 2/2 | 1,097 |
| Aug 7, 2020 | $665K | $573.77 | 2/2 | 1,159 |
| Feb 23, 2017 | $660K | $628.57 | 2/2 | 1,050 |
| Sep 25, 2015 | $690K | $628.99 | 2/2 | 1,097 |
| Nov 17, 2014 | $670K | $690.01 | 2/2 | 971 |
| Sep 26, 2014 | $650K | $619.05 | 2/2 | 1,050 |
| May 9, 2014 | $650K | $577.26 | 2/2 | 1,126 |
| Apr 2, 2014 | $625K | $555.06 | 2/2 | 1,126 |
| Feb 19, 2014 | $610K | $526.32 | 2/2 | 1,159 |
| Apr 5, 2013 | $585K | $519.54 | 2/2 | 1,126 |
| Mar 15, 2013 | $575K | $538.89 | 2/2 | 1,067 |
| Nov 3, 2008 | $535K | $461.6 | 2/2 | 1,159 |
Total Units
7
Avg Sqft
1,085 SF
Avg Assessed
$665K
Owner-Occupied
14%
Tax & Ownership
Investor-Owned
86%
Owner-Occupied
14%
Avg Assessed Value
$665K
Avg Taxable Value
$657K
Effective Year Built
2008
Zoning
3900
Unit Mix
Avg 1,085 SF
Unit Directory
7 units| Unit | Beds | Baths | SF | Assessed | Owner | Last Sale | $/SF | Sale Date |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 971 | $601K | — | $670K | $690 | Nov 2014 |
| 2 | 2 | 2 | 1,159 | $684K | — | $673K | $580 | May 2021 |
| 3 | 2 | 2 | 1,050 | $657K | — | $675K | $643 | Oct 2021 |
| 4 | 2 | 2 | 1,126 | $684K | ✓ | $820K | $728 | Oct 2022 |
| 5 | 2 | 2 | 1,126 | $684K | — | $650K | $577 | May 2014 |
| 6 | 2 | 2 | 1,097 | $676K | — | $650K | $593 | Oct 2020 |
| 7 | 2 | 2 | 1,067 | $666K | — | $575K | $539 | Mar 2013 |
Top Agents in This Building
Be the first to know when a unit in THE CENTRAL CONDO hits the market — for sale or rent.
Neighborhood
South Beach →
View all buildings in this area
Building Snapshot
| 1 |
| 6 |
| $4.0M |
| 1 | 1 | $820K |
Coldwell Banker | 1 | 1 | $675K |