Stay informed on Miami condo trends
What we cover
10 Edgewater Dr, Coral Gables 33133
1997
Year Built
96
Units
CI Score
Moderate
2
For Sale
$4.6M
Avg Price
$1,284
Sale $/SF
—
For Rent
—
Avg Rent
$4.24
Rent $/SF
-7.6%
YoY
For Sale
2
For Rent
0
Investor-Owned
29%
Avg HOA
$4,573.67/mo
Address
10 Edgewater Dr, Coral Gables, 33133
Neighborhood
Coral Gables
Year Built
1997
Total Units
96
Avg Unit Sqft
3,413 SF
Tier
Luxury
Avg $/SF
$1,284.32
Rent $/SF
$4.24/SF
HOA Range
$4,573.67 – $4,573.67
Neighborhood Rank
Top 12%
Avg Unit Value
$2.5M
Total Sales (All-Time)
271
Sale Price Trend ($/SF)
$793
Rental Price Trend ($/SF)
$0.00
Building Activity
Closed Sales (120d)
0
transactions
Low volume
Active Listings
For Sale (2)

$3.2M
Unit 7G
$6.0M
Unit Lanai SouthRecent Sales
| Date | Price | $/SF | Bed/Bath | SF |
|---|---|---|---|---|
| Sep 29, 2025 | $2.2M | $846.3 | 2/3 | 2,570 |
| Sep 23, 2025 | $1.9M | $739.3 | 2/3 | 2,570 |
| Feb 3, 2025 | $2.5M | $841.75 | 3/3 | 2,970 |
| Jan 31, 2025 | $2.5M | $841.75 | 2/3 | 2,970 |
| Oct 18, 2024 | $2.2M | $751.69 | 2/3 | 2,960 |
| May 3, 2024 | $1.8M | $606.25 | 3/4 | 2,960 |
| Apr 29, 2024 | $1.8M | $606.25 | 2/3 | 2,960 |
| Mar 25, 2024 | $3.7M | $1,245.76 | 2/4 | 2,950 |
| Mar 20, 2024 | $3.7M | $1,245.76 | 2/3 | 2,950 |
| Feb 2, 2024 | $2.9M | $966.1 | 2/3 | 2,950 |
Total Units
96
Avg Sqft
3,413 SF
Avg Assessed
$1.8M
Owner-Occupied
71%
Tax & Ownership
Investor-Owned
29%
Owner-Occupied
71%
Avg Assessed Value
$1.8M
Avg Taxable Value
$1.8M
Effective Year Built
1997
Zoning
6400
Unit Mix
Avg 2,850 SF
Avg 4,456 SF
Avg 5,186 SF
Avg 6,800 SF
Avg 8,925 SF
Unit Directory
Showing 10 of 96 units| Unit | Beds | Baths | SF | Assessed | Owner | Last Sale | $/SF | Sale Date |
|---|---|---|---|---|---|---|---|---|
| 3A | 6 | 10 | 7,660 | $6.3M | — | $4.8M | $633 | Feb 2022 |
| 3C | 2 | 3 | 2,970 | $1.4M | — | $582K | $196 | Jan 2000 |
| 3D | 2 | 3 | 2,950 | $1.4M | — | $1.1M | $356 | Jan 2014 |
| 3E | 2 | 3 | 2,960 | $1.4M | ✓ | $1.8M | $606 | Apr 2024 |
| 3F | 2 | 3 | 2,950 | $946K | ✓ | $1.1M | $373 | Jan 2021 |
| 3G | 2 | 3 | 2,590 | $387K | ✓ | $750K | $290 | Oct 2019 |
| 3H | 2 | 3 | 2,570 | $1.1M | — | $572K | $223 | May 1997 |
| 4C | 2 | 3 | 2,970 | $543K | ✓ | $752K | $253 | Aug 2011 |
| 4D | 2 | 3 | 2,950 | $653K | ✓ | $1.3M | $432 | May 2018 |
| 4E | 2 | 3 | 2,960 | $857K | ✓ | $600K | $203 | Jan 1997 |
Top Agents in This Building

Compass
Compass
Brown Harris Stevens
Brown Harris Stevens
Brown Harris Stevens
Douglas Elliman
EWM Realty InternationalTop Brokerages in This Building
| Brokerage | Agents | Sales | Volume |
|---|---|---|---|
Compass | 2 | 3 | $9.4M |
Brown Harris Stevens | 3 | 3 | $7.5M |
Douglas Elliman | 1 | 1 | $1.8M |

Be the first to know when a unit in THE GABLES CONDO hits the market — for sale or rent.
Neighborhood
Coral Gables →
View all buildings in this area
Building Snapshot
EWM Realty International |
| 1 |
| 1 |
| $1.8M |