Stay informed on Miami condo trends
What we cover
4668 NW 9th Dr, Miami
2
For Sale
$185K
Avg Price
$197
Sale $/SF
—
For Rent
—
Avg Rent
$1.90
Rent $/SF
+48.2%
YoY
For Sale
2
For Rent
0
Investor-Owned
—
Avg HOA
—
Address
4668 NW 9th Dr, Miami
Neighborhood
Plantation
Tier
Value
Avg $/SF
$196.7
Rent $/SF
$1.90/SF
Neighborhood Rank
Top 57%
Total Sales (All-Time)
16
Sale Price Trend ($/SF)
$197
Rental Price Trend ($/SF)
$2.24
Building Activity
Closed Sales (120d)
0
transactions
Low volume
Active Listings
For Sale (2)

$170K

$199K
Recent Sales
| Date | Price | $/SF | Bed/Bath | SF |
|---|---|---|---|---|
| Dec 18, 2024 | $155K | $210.6 | 1/1 | 736 |
| Aug 17, 2023 | $158K | $214.67 | 1/1 | 736 |
| Oct 31, 2022 | $160K | $217.39 | 1/1 | 736 |
| Jul 15, 2022 | $135K | $183.42 | 1/1 | 736 |
| Dec 13, 2021 | $118K | $160.33 | 1/1 | 736 |
| Oct 6, 2021 | $146K | $155.65 | 2/2 | 938 |
| Jun 28, 2021 | $105K | $142.66 | 1/1 | 736 |
| Jan 19, 2021 | $98K | $133.15 | 1/1 | 736 |
| Jan 15, 2021 | $125K | $133.26 | 2/2 | 938 |
| Jan 15, 2021 | $120K | $127.93 | 2/2 | 938 |
| Dec 11, 2020 | $108K | $146.74 | 1/1 | 736 |
| Dec 3, 2020 | $105K | $142.66 | 1/1 | 736 |
| May 1, 2020 | $97K | $131.79 | 1/1 | 736 |
| Mar 30, 2020 | $126K | $134.33 | 2/2 | 938 |
| Feb 21, 2020 | $90K | $121.6 | 1/1 | 736 |
| Aug 15, 2019 | $125K | $132.73 | 2/2 | 938 |
Top Agents in This Building


LPT Realty
LPT Realty
United Realty Group
Realty ONE Group
Top Brokerages in This Building
| Brokerage | Agents | Sales | Volume |
|---|---|---|---|
LPT Realty | 3 | 5 | $568K |
D DMC Universal Realty, Inc | 1 | 4 | $510K |
T Turtula & Associates Realty | 1 | 3 | $373K |
United Realty Group | 1 | 1 | $160K |
Realty ONE Group | 1 | 1 | $155K |





Be the first to know when a unit in TOWNHOUSES OF PLANTATION hits the market — for sale or rent.
Neighborhood
Plantation →
View all buildings in this area
Building Snapshot