Stay informed on Miami condo trends
What we cover
3826 SW 79th Ave, Unincorporated County 33155
1986
Year Built
6
Units
—
For Sale
—
Avg Price
—
Sale $/SF
—
For Rent
—
Avg Rent
—
Rent $/SF
—
YoY
For Sale
0
For Rent
0
Investor-Owned
67%
Avg HOA
—
Address
3826 SW 79th Ave, Unincorporated County, 33155
Neighborhood
Miami
Year Built
1986
Total Units
6
Avg Unit Sqft
1,072 SF
Tier
Value
Neighborhood Rank
Top 60%
Avg Unit Value
$300K
Total Sales (All-Time)
22
Sale Price Trend ($/SF)
$195
Rental Price Trend ($/SF)
No trend data available
Building Activity
Closed Sales (120d)
0
transactions
Low volume
Recent Sales
| Date |
|---|
| Price |
|---|
| $/SF |
|---|
| Bed/Bath |
|---|
| SF |
|---|
| Dec 15, 2020 | $293K | $238 | 3/2 | 1,229 |
| Jul 31, 2019 | $240K | $195.28 | 3/2 | 1,229 |
| Apr 25, 2016 | $162K | $198.77 | 2/2 | 815 |
| Dec 16, 2015 | $105K | $129.2 | 2/2 | 815 |
| Jul 15, 2014 | $163K | $132.22 | 3/2 | 1,229 |
| Mar 5, 2014 | $110K | $89.5 | 3/2 | 1,229 |
| Jul 6, 2012 | $64K | $51.83 | 3/2 | 1,229 |
| Sep 1, 2009 | $135K | $109.85 | 3/2 | 1,229 |
| Jun 1, 2007 | $265K | $215.62 | 3/2 | 1,229 |
| Nov 1, 2006 | $245K | $199.35 | 3/2 | 1,229 |
| Aug 1, 2003 | $154K | $125.31 | 3/2 | 1,229 |
| Jul 1, 2003 | $79K | $64.28 | 3/2 | 1,229 |
| Jun 1, 2003 | $21K | $18.87 | 3/2 | 1,113 |
| Dec 1, 1999 | $93K | $114.11 | 2/2 | 815 |
| Nov 1, 1998 | $100K | $81.37 | 3/2 | 1,229 |
| Jan 1, 1998 | $87K | $106.75 | 2/2 | 815 |
| Apr 1, 1988 | $65K | $52.81 | 3/2 | 1,229 |
| Mar 1, 1988 | $65K | $52.81 | 3/2 | 1,229 |
| Jul 1, 1987 | $70K | $56.88 | 3/2 | 1,229 |
| Dec 1, 1986 | $60K | $73.5 | 2/2 | 815 |
| Dec 1, 1986 | $60K | $73.5 | 2/2 | 815 |
| Nov 1, 1986 | $68K | $61.01 | 3/2 | 1,113 |
Total Units
6
Avg Sqft
1,072 SF
Avg Assessed
$232K
Owner-Occupied
33%
Tax & Ownership
Investor-Owned
67%
Owner-Occupied
33%
Avg Assessed Value
$232K
Avg Taxable Value
$209K
Effective Year Built
1986
Zoning
3900
Unit Mix
Avg 815 SF
Avg 1,200 SF
Unit Directory
6 units| Unit | Beds | Baths | SF | Assessed | Owner | Last Sale | $/SF | Sale Date |
|---|---|---|---|---|---|---|---|---|
| 129 | 2 | 2 | 815 | $233K | — | $162K | $199 | Apr 2016 |
| 130 | 3 | 2 | 1,229 | $317K | — | $163K | $132 | Jul 2014 |
| 131 | 3 | 2 | 1,229 | $329K | — | $293K | $238 | Dec 2020 |
| 132 | 2 | 2 | 815 | $92K | ✓ | $60K | $73 | Dec 1986 |
| 134 | 3 | 2 | 1,229 | $320K | — | $240K | $195 | Jul 2019 |
| 135 | 3 | 2 | 1,113 | $103K | ✓ | $21K | $19 | Jun 2003 |
Top Agents in This Building
Be the first to know when a unit in TROPICAL PARK VILLAS hits the market — for sale or rent.
Neighborhood
Miami →
View all buildings in this area
Building Snapshot