Stay informed on Miami condo trends
What we cover
13725 NE 6th Ave, North Miami 33161
1971
Year Built
41
Units
2
For Sale
$120K
Avg Price
$164
Sale $/SF
1
For Rent
$1,400
Avg Rent
$2.05
Rent $/SF
+50.0%
YoY
For Sale
2
For Rent
1
Investor-Owned
95%
Avg HOA
$557/mo
Address
13725 NE 6th Ave, North Miami, 33161
Neighborhood
North Miami
Year Built
1971
Total Units
41
Avg Unit Sqft
753 SF
Tier
Value
Avg $/SF
$163.67
Avg Rent
$1,400/mo
Rent $/SF
$2.05/SF
HOA Range
$557 – $557
Neighborhood Rank
Top 69%
Avg Unit Value
$119K
Total Sales (All-Time)
199
Sale Price Trend ($/SF)
$164
Rental Price Trend ($/SF)
$2.20
Building Activity
Closed Sales (120d)
0
transactions
Low volume
Active Listings
For Sale (2)

$109K
Unit 202
$130K
For Rent (1)

$1K
Recent Sales
| Date | Price | $/SF | Bed/Bath | SF |
|---|---|---|---|---|
| Apr 28, 2025 | $120K | $175.7 | 1/1 | 683 |
| May 20, 2023 | $149K | $220.09 | 1/1 | 677 |
| Aug 4, 2022 | $110K | $162.48 | 1/— | 677 |
| Aug 3, 2022 | $110K | $162.48 | 1/1 | 677 |
| May 2, 2022 | $130K | $167.74 | 2/— | 775 |
| Apr 29, 2022 | $130K | $167.74 | 2/1 | 775 |
| Apr 20, 2022 | $105K | $155.1 | 1/1 | 677 |
| Aug 10, 2021 | $112K | $163.98 | 1/— | 683 |
| Aug 9, 2021 | $112K | $163.98 | 1/1 | 683 |
| May 14, 2021 | $125K | $161.29 | 2/— | 775 |
Total Units
41
Avg Sqft
753 SF
Avg Assessed
$90K
Owner-Occupied
5%
Tax & Ownership
Investor-Owned
95%
Owner-Occupied
5%
Avg Assessed Value
$90K
Avg Taxable Value
$89K
Effective Year Built
1971
Zoning
4900
Unit Mix
Avg 600 SF
Avg 691 SF
Avg 874 SF
Unit Directory
Showing 10 of 41 units| Unit | Beds | Baths | SF | Assessed | Owner | Last Sale | $/SF | Sale Date |
|---|---|---|---|---|---|---|---|---|
| 6 | — | — | — | — | — | — | — | — |
| 101 | 2 | 1 | 873 | $67K | — | $80K | $92 | Aug 2006 |
| 102 | 1 | 1 | 683 | $108K | — | $120K | $176 | Apr 2025 |
| 103 | 1 | 1 | 683 | $47K | — | $12K | $18 | Sep 2000 |
| 104 | 0 | 1 | 600 | $94K | — | $53K | $88 | May 2018 |
| 105 | 1 | 1 | 683 | $47K | — | $20K | $29 | Jul 2001 |
| 106 | 1 | 1 | 683 | $108K | — | $60K | $88 | Jun 2017 |
| 107 | 2 | 1 | 873 | $86K | — | $33K | $38 | Jul 2012 |
| 201 | 2 | 1 | 873 | $132K | — | $75K | $86 | Sep 2018 |
| 202 | 1 | 1 | 683 | $108K | — | $112K | $164 | Aug 2021 |

Be the first to know when a unit in TROPICAL TERRACE CONDO hits the market — for sale or rent.
Neighborhood
North Miami →
View all buildings in this area
Building Snapshot