Stay informed on Miami condo trends
What we cover
2
For Sale
$515K
Avg Price
$404
Sale $/SF
—
For Rent
$2,400
Avg Rent
$2.45
Rent $/SF
+3.4%
YoY
For Sale
2
For Rent
0
Investor-Owned
75%
Avg HOA
—
Address
4740 NW 84 Court, Doral, 33166
Neighborhood
Doral
Year Built
2019
Total Units
28
Avg Unit Sqft
1,276 SF
Tier
Premium
Avg $/SF
$404.4
Avg Rent
$2,400/mo
Rent $/SF
$2.45/SF
Neighborhood Rank
Top 17%
Avg Unit Value
$430K
Total Sales (All-Time)
41
Sale Price Trend ($/SF)
$404
Rental Price Trend ($/SF)
$2.13
Building Activity
Closed Sales (120d)
0
transactions
Low volume
Median Rent
$2,400
/month
Active Listings
For Sale (2)

$480K
Unit 31
$549K
Unit 11Recent Sales
| Date | Price | $/SF | Bed/Bath | SF |
|---|---|---|---|---|
| Sep 25, 2024 | $639K | $423.46 | 4/3 | 1,509 |
| Aug 28, 2024 | $632K | $418.82 | 3/3 | 1,509 |
| Jun 11, 2024 | $510K | $451.73 | 3/2 | 1,129 |
| Oct 18, 2023 | $515K | $456.16 | 3/2 | 1,129 |
| Oct 5, 2023 | $570K | $398.32 | 3/2 | 1,431 |
| Jul 27, 2023 | $520K | $460.58 | 3/2 | 1,129 |
| Apr 21, 2023 | $470K | $416.3 | 2/2 | 1,129 |
| Mar 2, 2023 | $492K | $435.78 | 3/2 | 1,129 |
| Sep 15, 2022 | $470K | $416.3 | 2/2 | 1,129 |
| Mar 4, 2022 | $525K | $366.88 | 3/2 | 1,431 |
Total Units
28
Avg Sqft
1,276 SF
Avg Assessed
$401K
Owner-Occupied
25%
Tax & Ownership
Investor-Owned
75%
Owner-Occupied
25%
Avg Assessed Value
$401K
Avg Taxable Value
$389K
Effective Year Built
2019
Zoning
6119
Unit Mix
Avg 1,175 SF
Avg 1,316 SF
Unit Directory
Showing 10 of 28 units| Unit | Beds | Baths | SF | Assessed | Owner | Last Sale | $/SF | Sale Date |
|---|---|---|---|---|---|---|---|---|
| 11 | 3 | 2 | 1,431 | $432K | — | $402K | $281 | Jun 2019 |
| 12 | 3 | 2 | 1,431 | $432K | — | $379K | $265 | Jun 2019 |
| 13 | 3 | 2 | 1,509 | $438K | — | $404K | $268 | Jun 2017 |
| 14 | 3 | 3 | 1,509 | $475K | — | $632K | $419 | Aug 2024 |
| 15 | 3 | 2 | 1,431 | $454K | ✓ | $525K | $367 | Mar 2022 |
| 16 | 3 | 3 | 1,509 | $475K | ✓ | $390K | $258 | Jul 2019 |
| 17 | 2 | 2 | 1,312 | $410K | — | $360K | $274 | Mar 2020 |
| 18 | 3 | 2 | 1,431 | $432K | — | $395K | $276 | Nov 2019 |
| 19 | 2 | 2 | 1,312 | $410K | — | $340K | $259 | Mar 2020 |
| 20 | 3 | 2 | 1,431 | $332K | ✓ | $380K | $266 | Jun 2019 |
Top Agents in This Building
Top Brokerages in This Building
| Brokerage | Agents | Sales | Volume |
|---|---|---|---|
InvesTeam Realty | 2 | 2 | $995K |
The Keyes Company | 1 | 1 | $525K |
LP Global Realty | 1 | 1 | $510K |

Be the first to know when a unit in URBANA hits the market — for sale or rent.
Neighborhood
Doral →
View all buildings in this area
Building Snapshot
| 1 |
| 1 |
| $492K |
Canvas Real Estate | 1 | 1 | $470K |