Stay informed on Miami condo trends
What we cover
10015 NW 46th St, Doral 33178
1992
Year Built
18
Units
—
For Sale
—
Avg Price
—
Sale $/SF
—
For Rent
—
Avg Rent
$1.97
Rent $/SF
+50.0%
YoY
For Sale
0
For Rent
0
Investor-Owned
89%
Avg HOA
$438/mo
Address
10015 NW 46th St, Doral, 33178
Neighborhood
Doral
Year Built
1992
Total Units
18
Avg Unit Sqft
919 SF
Tier
Value
Rent $/SF
$1.97/SF
HOA Range
$438 – $438
Neighborhood Rank
Top 45%
Avg Unit Value
$244K
Total Sales (All-Time)
66
Sale Price Trend ($/SF)
$290
Rental Price Trend ($/SF)
$1.76
Building Activity
Closed Sales (120d)
0
transactions
Low volume
Recent Sales
| Date | Price | $/SF | Bed/Bath | SF |
|---|---|---|---|---|
| Oct 24, 2022 | $345K | $339.9 | 2/2 | 1,015 |
| Oct 6, 2022 | $425K | $306.2 | 3/3 | 1,388 |
| Aug 22, 2022 | $360K | $354.68 | 2/2 | 1,015 |
| Nov 30, 2021 | $310K | $305.42 | 2/2 | 1,015 |
| Jul 30, 2021 | $275K | $270.94 | 2/2 | 1,015 |
| Jun 7, 2021 | $185K | $307.31 | 1/1 | 602 |
| Mar 15, 2021 | $200K | $332.23 | 1/1 | 602 |
| Feb 26, 2021 | $260K | $256.16 | 2/— | 1,015 |
| Feb 22, 2021 | $260K | $256.16 | 2/2 | 1,015 |
| Jan 5, 2021 | $195K | $323.92 | 1/— | 602 |
Total Units
18
Avg Sqft
919 SF
Avg Assessed
$235K
Owner-Occupied
11%
Tax & Ownership
Investor-Owned
89%
Owner-Occupied
11%
Avg Assessed Value
$235K
Avg Taxable Value
$230K
Effective Year Built
1992
Zoning
3800
Unit Mix
Avg 602 SF
Avg 1,015 SF
Avg 1,388 SF
Unit Directory
Showing 10 of 18 units| Unit | Beds | Baths | SF | Assessed | Owner | Last Sale | $/SF | Sale Date |
|---|---|---|---|---|---|---|---|---|
| 101-4 | 2 | 2 | 1,015 | $143K | ✓ | $318K | $313 | Dec 2006 |
| 102-4 | 1 | 1 | 602 | $200K | — | $175K | $291 | Nov 2020 |
| 103-4 | 2 | 2 | 1,015 | $199K | ✓ | $260K | $256 | Apr 2020 |
| 104-4 | 2 | 2 | 1,015 | $249K | — | $260K | $256 | Feb 2021 |
| 105-4 | 1 | 1 | 602 | $200K | — | $37.3M | $61,877 | Dec 2020 |
| 106-4 | 2 | 2 | 1,015 | $249K | — | $37.3M | $36,700 | Dec 2020 |
| 201-4 | 2 | 2 | 1,015 | $249K | — | $310K | $305 | Nov 2021 |
| 202-4 | 1 | 1 | 602 | $200K | — | $195K | $324 | Dec 2020 |
| 203-4 | 2 | 2 | 1,015 | $249K | — | $345K | $340 | Oct 2022 |
| 204-4 | 2 | 2 | 1,015 | $249K | — | $360K | $355 | Aug 2022 |
Top Agents in This Building
Be the first to know when a unit in VALENCIA AT DORAL CONDO N hits the market — for sale or rent.
Neighborhood
Doral →
View all buildings in this area
Building Snapshot